Adriana Transport Inc Safety Measurement System Dataeffective January 2012 |
| Total Number of Inspections for the measurement period (24 months) | 6 |
| Total Number of Driver Inspections for the measurment period | 6 |
| Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 1 |
| Total Number of Vehicle Inspections for the measurement period | 4 |
| Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 3 |
|
Adriana Transport Inc Unsafe Truck Driving Data
|
| Unsafe Truck Driving BASIC Roadside Performance Percentile | 0 |
| Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
|
Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
Adriana Transport Inc Fatigued Truck Driving Data
|
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile | 0 |
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
|
Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months) | N |
| Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
|
Adriana Transport Inc Truck Driver Fitness Data
|
| Truck Driver Fitness BASIC Roadside Performance Percentile | 0 |
| Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) |
N |
| Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
Adriana Transport Inc Controlled Substances and Alcohol Data
|
| Controlled Substances and Alcohol BASIC Roadside Performance Percentile | 0 |
| Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
Adriana Transport Inc Vehicle Maintenance Data
|
| Vehicle Maintenance BASIC Roadside Performance Percentile | 70 |
| Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $10,000 for bond/trust fund). The carrier may actually have higher levels of coverage.
Adriana Transport Inc Insurance Companies Contact Information |
Lincoln General Insurance Company
3501 CONCORD RD., P. O. BOX 12009
YORK, PA
Phone:(717)757 - 0000
Fax:(717)757 - 7916 |
|
Hanover Insurance Co.
100 NORTH PARKWAY
WORCESTER, MA
Phone:(508)853 - 7200
Fax:(508)853 - 4210 |
|
Federal Insurance Co.
15 MOUNTAIN VIEW ROAD, BOX 1615
WARREN, NJ
Phone:(908)903 - 2000
Fax:(908)903 - 2027 |
|
The Insurance Co Of The State Of Pennsylvania
ONE EXECUTIVE PARK DR
BEDFORD, NH
Phone:(603)645 - 7184
Fax:(603)645 - 7114 |
|
Tower Insurance Company Of New York
225 BROADHOLLOW RD., STE 410
MELVILLE, NY
Phone:(631)465 - 1341
Fax:(212)655 - 2070 |
|
Ari Mutual Insurance Company
133 FRANKLIN CORNER ROAD
LAWRENCEVILLE, NJ
Phone:(800)820 - 4506
Fax:(609)882 - 4088 |
|