Diamond J Trucking Safety Measurement System Dataeffective January 2012 |
| Total Number of Inspections for the measurement period (24 months) | 4 |
| Total Number of Driver Inspections for the measurment period | 4 |
| Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
| Total Number of Vehicle Inspections for the measurement period | 2 |
| Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
|
Diamond J Trucking Unsafe Truck Driving Data
|
| Unsafe Truck Driving BASIC Roadside Performance Percentile | 0 |
| Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
|
Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
Diamond J Trucking Fatigued Truck Driving Data
|
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile | 0 |
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
|
Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months) | N |
| Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
|
Diamond J Trucking Truck Driver Fitness Data
|
| Truck Driver Fitness BASIC Roadside Performance Percentile | 0 |
| Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) |
N |
| Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
Diamond J Trucking Controlled Substances and Alcohol Data
|
| Controlled Substances and Alcohol BASIC Roadside Performance Percentile | 0 |
| Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
Diamond J Trucking Vehicle Maintenance Data
|
| Vehicle Maintenance BASIC Roadside Performance Percentile | 0 |
| Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $10,000 for bond/trust fund). The carrier may actually have higher levels of coverage.
Diamond J Trucking Insurance Companies Contact Information |
National Casualty Company
8877 N. GAINEY CTR DR,PO BOX 4110
SCOTTSDALE, AZ
Phone:(480)948 - 0505
|
|
Progressive Casualty Insurance Company
P.O. BOX 94739
CLEVELAND, OH
Phone:(800)444 - 4487
Fax:(440)603 - 4555 |
|
Guaranty National Insurance Co.
9800 S. MERIDIAN BLVD.
ENGLEWOOD, CO
Phone:(303)754 - 8400
Fax:(303)754 - 8525 |
|
Topa Insurance Company
1800 AVENUE OF THE STARS 12TH FLOOR
LOS ANGELES, CA
Phone:(310)201 - 0451
Fax:(310)552 - 0725 |
|
Great Divide Insurance Company
THREE RAVINIA DR, SUITE 500
ATLANTA, GA
Phone:(404)443 - 2097
Fax:(404)443 - 2050 |
|