- Shippers: Post a Load | Find a Truck
- Carriers: Post a Truck | Find a Load
- Add Your Trucking Company(Carrier) Profile
- Refrigerated Trucking Companies
- Alabama Trucking Companies
- Alaska Trucking Companies
- Arizona Trucking Companies
- Arkansas Trucking Companies
- California Trucking Companies
- Colorado Trucking Companies
- Connecticut Trucking Companies
- Delaware Trucking Companies
- Florida Trucking Companies
- Georgia Trucking Companies
- Hawaii Trucking Companies
- Idaho Trucking Companies
- Illinois Trucking Companies
- Indiana Trucking Companies
- Iowa Trucking Companies
- Kansas Trucking Companies
- Kentucky Trucking Companies
- Louisiana Trucking Companies
- Maine Trucking Companies
- Massasschuetts Trucking Companies
- Maryland Trucking Companies
- Michigan Trucking Companies
- Minnesota Trucking Companies
- Mississippi Trucking Companies
- Missouri Trucking Companies
- Montana Trucking Companies
- Nevada Trucking Companies
- Nebraska Trucking Companies
- New Hampshire Trucking Companies
- New Jersey Trucking Companies
- New Mexico Trucking Companies
- New York Trucking Companies
- North Carolina Trucking Companies
- North Dakota Trucking Companies
- Oklahoma Trucking Companies
- Ohio Trucking Companies
- Oregon Trucking Companies
- Pennsylvania Trucking Companies
- Rhode Island Trucking Companies
- South Carolina Trucking Companies
- South Dakota Trucking Companies
- Tennessee Trucking Companies
- Texas Trucking Companies
- Utah Trucking Companies
- Vermont Trucking Companies
- Virginia Trucking Companies
- Washington Trucking Companies
- Washington DC Trucking Companies
- West Virginia Trucking Companies
- Wisconsin Trucking Companies
- Wyoming Trucking Companies
- CANADA TRUCKING COMPANIES
- Alberta Trucking Companies
- British Columbia Trucking Companies
- Manitoba Trucking Companies
- New Brunswick Trucking Companies
- Saskatchewan Trucking Companies
- Ontario Trucking Companies
- Quebec Trucking Companies
- MEXICO TRUCKING COMPANIES
- Ciudad Juarez Trucking Companies
- Culiacan Trucking Companies
- Ensenada Trucking Companies
- Juarez Trucking Companies
- Mexicali Trucking Companies
- Monterrey Trucking Companies
- Nuevo Laredo Trucking Companies
- Nogales Trucking Companies
- Reynosa Trucking Companies
- Tijuana Trucking Companies
Battleborn Logistics Llc - Trucking Company |
|
|||||||||||||||||||||
Do you want to market BATTLEBORN LOGISTICS LLC?Let potential shippers know more about BATTLEBORN LOGISTICS LLC.QuickTSI will publish BATTLEBORN LOGISTICS LLC business information on this page. |
Battleborn Logistics Llc Safety Measurement System Dataeffective January 2012 |
|
| Total Number of Inspections for the measurement period (24 months) | 24 |
| Total Number of Driver Inspections for the measurment period | 24 |
| Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 5 |
| Total Number of Vehicle Inspections for the measurement period | 14 |
| Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 4 |
| Battleborn Logistics Llc Unsafe Truck Driving Data | |
| Unsafe Truck Driving BASIC Roadside Performance Percentile | 10 |
| Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
| Battleborn Logistics Llc Fatigued Truck Driving Data | |
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile | 78 |
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | Y |
| Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months) | Y |
| Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | Y |
| Battleborn Logistics Llc Truck Driver Fitness Data | |
| Truck Driver Fitness BASIC Roadside Performance Percentile | 0 |
| Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
| Battleborn Logistics Llc Controlled Substances and Alcohol Data | |
| Controlled Substances and Alcohol BASIC Roadside Performance Percentile | 0 |
| Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
| Battleborn Logistics Llc Vehicle Maintenance Data | |
| Vehicle Maintenance BASIC Roadside Performance Percentile | 91 |
| Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | Y |
| Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | Y |
Battleborn Logistics Llc Insurance History |
|||||||
| Insurance Form | Insurance Type | Insurance Carrier | Policy/Surety | Coverage Amount From | Coverage Amount To | Effective Date From | Effective Date To |
|---|---|---|---|---|---|---|---|
| 91X | BIPD/Primary | Carolina Casualty Insurance Co. | 484401 | $0 | $750,000 | 12/29/2008 | 12/29/2009 Cancelled |
| 34 | CARGO | Carolina Casualty Insurance Co. | 484401 | $0 | $5,000* | 12/29/2008 | 06/16/2009 Replaced |
| 34 | CARGO | Carolina Casualty Insurance Co. | 479510 | $0 | $5,000* | 12/29/2007 | 12/29/2008 Cancelled |
| 91X | BIPD/Primary | Carolina Casualty Insurance Co. | 479510 | $0 | $750,000 | 12/29/2007 | 12/29/2008 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | 503981 | $0 | $750,000 | 12/28/2006 | 06/01/2007 Replaced |
| 91X | BIPD/Primary | Canal Insurance Co. | 503981 | $0 | $750,000 | 12/28/2006 | 06/30/2007 Cancelled |
| 34 | CARGO | Canal Insurance Co. | C359360 | $0 | $5,000* | 12/28/2006 | 06/30/2007 Cancelled |
| 34 | CARGO | Canal Insurance Co. | C359360 | $0 | $5,000* | 12/28/2006 | 05/30/2007 Replaced |
| 34 | CARGO | Canal Insurance Co. | C337323 | $0 | $5,000* | 12/28/2005 | 12/28/2006 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | 482156 | $0 | $750,000 | 12/28/2005 | 06/14/2006 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | 482156 | $0 | $750,000 | 12/28/2005 | 05/16/2006 Replaced |
| 34 | CARGO | Canal Insurance Co. | C359360 | $0 | $5,000* | 08/24/2007 | 12/28/2007 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | 503981 | $0 | $750,000 | 06/01/2007 | 12/28/2007 Cancelled |
| 34 | CARGO | Canal Insurance Co. | C359360 | $0 | $5,000* | 05/30/2007 | 08/24/2007 Replaced |
| 34 | CARGO | Canal Insurance Co. | C359360 | $0 | $5,000* | 05/30/2007 | 09/12/2007 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | 482156 | $0 | $750,000 | 05/16/2006 | 12/28/2006 Cancelled |
|
View Larger Map |
