Ganser Transportation Inc - Trucking Company

GANSER TRANSPORTATION INC
HC 62 BOX 64
AINSWORTH, NE 69210
 

Motor Carrier (MC) Number: 331826
USDOT: 702379
Total Trucks: 1      Total Drivers: 2
Ganser Transportation Inc is Carrier
402-760-2525   308-345-4513
 
Does Ganser Transportation Inc transport Hazardous Material? No
Carrier Operation:  Interstate
Ganser Transportation Inc in Transport Business since 8/20/1997
   

Cargo Carried (marked X) by Ganser Transportation Inc - Nebraska Trucking Company

X Fresh Produce X General Freight Household X Metal Sheet
Motor Vehicles Towaway X Lumber X Building Materials
Mobile Homes X Machinery Liquids Gases Intermodal
Passengers Oilfield Equipment X Livestock X Grain Feed Hay
Coal X Meat Garbage X USMail
Chemicals X DryBulk X Refrigerated Food X Beverages
X Paper Products X Utilities X Agricultural Farm Supplies X Construction
X Water Well

Do you want to market GANSER TRANSPORTATION INC?

Let potential shippers know more about GANSER TRANSPORTATION INC.
QuickTSI will publish GANSER TRANSPORTATION INC business information on this page.

Ganser Transportation Inc Safety Measurement System Data

effective January 2012
Total Number of Inspections for the measurement period (24 months) 0
Total Number of Driver Inspections for the measurment period 0
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation 0
Total Number of Vehicle Inspections for the measurement period 0
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation 0
Ganser Transportation Inc Unsafe Truck Driving Data
Unsafe Truck Driving BASIC Roadside Performance Percentile 0
Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) Not Available
Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) Not Available
Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) Not Available
Ganser Transportation Inc Fatigued Truck Driving Data
Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile 0
Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) Not Available
Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months)Not Available
Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) Not Available
Ganser Transportation Inc Truck Driver Fitness Data
Truck Driver Fitness BASIC Roadside Performance Percentile 0
Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) Not Available
Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) Not Available
Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) Not Available
Ganser Transportation Inc Controlled Substances and Alcohol Data
Controlled Substances and Alcohol BASIC Roadside Performance Percentile 0
Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) Not Available
Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) Not Available
Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) Not Available
Ganser Transportation Inc Vehicle Maintenance Data
Vehicle Maintenance BASIC Roadside Performance Percentile 0
Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) Not Available
Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) Not Available
Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months)

Ganser Transportation Inc Insurance History

Insurance FormInsurance TypeInsurance Carrier Policy/SuretyCoverage Amount FromCoverage Amount To Effective Date FromEffective Date To
34 CARGO Great West Casualty Co. CLP97281A $0 $5,000* 12/11/2000 05/02/2001 Name Changed
91X BIPD/Primary Great West Casualty Co. CLP97281A $0 $750,000 12/11/2000 05/02/2001 Name Changed
91X BIPD/Primary Great West Casualty Co. CLP97281A $0 $750,000 12/11/2000 03/30/2001 Replaced
34 CARGO Great West Casualty Co. CLP97281A $0 $5,000* 12/11/2000 03/30/2001 Replaced
91X BIPD/Primary Great West Casualty Co. CLP92121A $0 $750,000 11/08/1999 01/25/2000 Replaced
91X BIPD/Primary Great West Casualty Co. CLP92121A $0 $750,000 11/08/1999 11/08/1999 Replaced
34 CARGO Great West Casualty Co. CLP92121A $0 $5,000* 11/08/1999 01/25/2000 Replaced
34 CARGO Great West Casualty Co. CLP92121A $0 $5,000* 11/08/1999 11/08/1999 Replaced
91X BIPD/Primary Great West Casualty Co. CLP86691A $0 $750,000 11/08/1998 11/08/1999 Replaced
91X BIPD/Primary Great West Casualty Co. CLP86691A $0 $750,000 11/08/1998 11/08/1998 Replaced
34 CARGO Great West Casualty Co. CLP86691A $0 $5,000* 11/08/1998 11/08/1999 Replaced
91X BIPD/Primary Great West Casualty Co. CLP86691A $0 $750,000 11/08/1998 11/08/1998 Replaced
34 CARGO Great West Casualty Co. CLP86691A $0 $5,000* 11/08/1998 11/08/1998 Replaced
34 CARGO Great West Casualty Co. CLP86691A $0 $5,000* 11/08/1998 11/08/1998 Replaced
34 CARGO Great West Casualty Co. CLP86691A $0 $5,000* 11/08/1998 11/08/1998 Replaced
91X BIPD/Primary Great West Casualty Co. GWP08923A $0 $1,000,000 08/01/2002 02/13/2003 Cancelled
91X BIPD/Primary Great West Casualty Co. GWP08923A $0 $1,000,000 08/01/2002 01/22/2003 Replaced
34 CARGO Great West Casualty Co. GWP08923A $0 $5,000* 08/01/2002 02/13/2003 Cancelled
34 CARGO Great West Casualty Co. GWP08923A $0 $5,000* 08/01/2002 01/22/2003 Replaced
34 CARGO Northland Insurance Company TN381556 $0 $5,000* 06/23/2003 01/22/2004 Replaced
34 CARGO Northland Insurance Company TN381556 $0 $5,000* 06/23/2003 02/25/2004 Cancelled
91X BIPD/Primary Northland Insurance Company TN381556 $0 $1,000,000 06/23/2003 01/22/2004 Replaced
91X BIPD/Primary Northland Insurance Company TN381556 $0 $1,000,000 06/23/2003 02/25/2004 Cancelled
91X BIPD/Primary Canal Insurance Co. 481657 $0 $750,000 04/27/2006 01/27/2007 Cancelled
91X BIPD/Primary Great West Casualty Co. CLP97281A $0 $750,000 03/30/2001 02/21/2002 Cancelled
34 CARGO Great West Casualty Co. CLP97281A $0 $5,000* 03/30/2001 02/21/2002 Cancelled
91X BIPD/Primary Canal Insurance Co. 481657 $0 $750,000 03/21/2006 05/25/2006 Cancelled
91X BIPD/Primary Canal Insurance Co. 481657 $0 $750,000 03/21/2006 04/27/2006 Replaced
91X BIPD/Primary Canal Insurance Co. 464038 $0 $750,000 03/21/2005 03/21/2006 Cancelled
34 CARGO Hartford Fire Insurance Company 87 LST 213 110 $0 $5,000* 03/21/2005 01/21/2007 Cancelled
91X BIPD/Primary Great West Casualty Co. GWP05735A $0 $1,000,000 02/21/2002 06/20/2002 Cancelled
34 CARGO Great West Casualty Co. GWP05735A $0 $5,000* 02/21/2002 06/20/2002 Cancelled
34 CARGO Great West Casualty Co. GWP05735A $0 $5,000* 02/20/2002 02/21/2002 Replaced
91X BIPD/Primary Great West Casualty Co. CLP80455A $0 $750,000 01/27/1998 11/08/1998 Replaced
34 CARGO Great West Casualty Co. CLP80455A $0 $5,000* 01/27/1998 11/25/1998 Cancelled
34 CARGO Great West Casualty Co. CLP80455A $0 $5,000* 01/27/1998 11/08/1998 Replaced
91X BIPD/Primary Great West Casualty Co. CLP80455A $0 $750,000 01/27/1998 11/25/1998 Cancelled
34 CARGO Great West Casualty Co. CLP92121A $0 $5,000* 01/25/2000 03/19/2001 Cancelled
34 CARGO Great West Casualty Co. CLP92121A $0 $5,000* 01/25/2000 12/11/2000 Replaced
91X BIPD/Primary Great West Casualty Co. CLP92121A $0 $750,000 01/25/2000 12/11/2000 Replaced
91X BIPD/Primary Great West Casualty Co. CLP92121A $0 $750,000 01/25/2000 03/19/2001 Cancelled
34 CARGO Hartford Fire Insurance Company 87 LST 212767 $0 $5,000* 01/22/2004 06/19/2004 Cancelled
91X BIPD/Primary Wilshire Insurance Company BA2493523 $0 $750,000 01/22/2004 06/22/2004 Cancelled
91X BIPD/Primary Northland Insurance Company TN381556 $0 $1,000,000 01/22/2003 06/23/2003 Cancelled
34 CARGO Northland Insurance Company TN381556 $0 $5,000* 01/22/2003 06/23/2003 Cancelled
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $10,000 for bond/trust fund). The carrier may actually have higher levels of coverage.

Ganser Transportation Inc Insurance Companies Contact Information

Hartford Fire Insurance Company
ONE HARTFORD PLAZA
HARTFORD, CT
Phone:(860)547 - 5000
Great West Casualty Co.
1100 WEST 29TH ST., P.O. BOX 277
SOUTH SIOUX CITY, NE
Phone:(800)228 - 8602
Fax:(402)494 - 7400
Northland Insurance Company
385 WASHINGTON STREET MAIL CODE 103
ST. PAUL, MN
Phone:(651)310 - 4100
Fax:(651)310 - 4949
Canal Insurance Co.
P O BOX 7
GREENVILLE, SC
Phone:(864)527 - 6700
Fax:(864)679 - 2557
Wilshire Insurance Company
1206 WEST AVENJE J., STE: 100
LANCASTER, CA
Phone:(800)252 - 0281
Fax:(661)940 - 7105


 
View Larger Map