M&m Wrecker Service Of Sw Mo Llc - Trucking Company

M&M WRECKER SERVICE OF SW MO LLC
4951 SOUTH GARRISON AVE
CARTHAGE, MO 64836
 

Motor Carrier (MC) Number: 155185
USDOT: 263660
Total Trucks: 9      Total Drivers: 6
M&m Wrecker Service Of Sw Mo Llc is Carrier
417-358-2114   417-358-6688
 
Carrier Operation:  N/A
M&m Wrecker Service Of Sw Mo Llc in Transport Business since 8/20/1985
   

Cargo Carried (marked X) by M&m Wrecker Service Of Sw Mo Llc - Missouri Trucking Company

Fresh Produce X General Freight Household Metal Sheet
X Motor Vehicles X Towaway Lumber Building Materials
Mobile Homes Machinery Liquids Gases Intermodal
Passengers Oilfield Equipment Livestock Grain Feed Hay
Coal Meat Garbage USMail
Chemicals DryBulk Refrigerated Food Beverages
Paper Products Utilities Agricultural Farm Supplies Construction
Water Well X Towing Service

Do you want to market M&M WRECKER SERVICE OF SW MO LLC?

Let potential shippers know more about M&M WRECKER SERVICE OF SW MO LLC.
QuickTSI will publish M&M WRECKER SERVICE OF SW MO LLC business information on this page.

M&m Wrecker Service Of Sw Mo Llc Safety Measurement System Data

effective January 2012
Total Number of Inspections for the measurement period (24 months) 3
Total Number of Driver Inspections for the measurment period 3
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation 1
Total Number of Vehicle Inspections for the measurement period 2
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation 2
M&m Wrecker Service Of Sw Mo Llc Unsafe Truck Driving Data
Unsafe Truck Driving BASIC Roadside Performance Percentile 0
Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
M&m Wrecker Service Of Sw Mo Llc Fatigued Truck Driving Data
Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile 0
Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months)N
Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
M&m Wrecker Service Of Sw Mo Llc Truck Driver Fitness Data
Truck Driver Fitness BASIC Roadside Performance Percentile 0
Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
M&m Wrecker Service Of Sw Mo Llc Controlled Substances and Alcohol Data
Controlled Substances and Alcohol BASIC Roadside Performance Percentile 0
Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
M&m Wrecker Service Of Sw Mo Llc Vehicle Maintenance Data
Vehicle Maintenance BASIC Roadside Performance Percentile 0
Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N

M&m Wrecker Service Of Sw Mo Llc Insurance History

Insurance FormInsurance TypeInsurance Carrier Policy/SuretyCoverage Amount FromCoverage Amount To Effective Date FromEffective Date To
91X BIPD/Primary Stonington Insurance Company TOW003879-01 $0 $1,000,000 06/25/2007 03/28/2008 Cancelled
34 CARGO Stonington Insurance Company TOW003879-01 $0 $5,000* 06/25/2007 03/28/2008 Cancelled
34 CARGO Stonington Insurance Company TOW003879-01 $0 $5,000* 06/25/2007 03/28/2008 Cancelled
91X BIPD/Primary Stonington Insurance Company TOW003879-01 $0 $1,000,000 06/25/2007 03/28/2008 Cancelled
91X BIPD/Primary Stonington Insurance Company TOW003879-01 $0 $1,000,000 03/28/2007 06/25/2007 Name Changed
34 CARGO Stonington Insurance Company TOW003879-01 $0 $5,000* 03/28/2007 06/25/2007 Name Changed
34 CARGO Stonington Insurance Company TOW003879-01 $0 $5,000* 03/28/2007 06/25/2007 Name Changed
91X BIPD/Primary Stonington Insurance Company TOW003879-01 $0 $1,000,000 03/28/2007 06/25/2007 Name Changed
34 CARGO Stonington Insurance Company TOW003879-00 $0 $5,000* 03/28/2006 03/28/2007 Cancelled
34 CARGO Stonington Insurance Company TOW003879-00 $0 $5,000* 03/28/2006 03/28/2007 Cancelled
91X BIPD/Primary Stonington Insurance Company TOW003879-00 $0 $1,000,000 03/28/2006 03/28/2007 Cancelled
91X BIPD/Primary Stonington Insurance Company TOW003879-00 $0 $1,000,000 03/28/2006 03/28/2007 Cancelled
34 CARGO Westport Insurance Corporation WCP102000141902 $0 $5,000* 03/28/2005 03/28/2006 Cancelled
34 CARGO Westport Insurance Corporation WCP102000141902 $0 $5,000* 03/28/2005 03/13/2006 Name Changed
91X BIPD/Primary Westport Insurance Corporation WCP102000141902 $0 $1,000,000 03/28/2005 02/06/2006 Replaced
91X BIPD/Primary Westport Insurance Corporation WCP102000141902 $0 $1,000,000 03/28/2005 03/13/2006 Name Changed
91X BIPD/Primary Westport Insurance Corporation WCP102000141902 $0 $1,000,000 03/28/2005 03/28/2006 Cancelled
34 CARGO Westport Insurance Corporation WCP102000141902 $0 $5,000* 03/28/2005 02/06/2006 Replaced
34 CARGO Westport Insurance Corporation WCP102000141902 $0 $5,000* 03/28/2005 03/13/2006 Name Changed
91X BIPD/Primary Westport Insurance Corporation WCP102000141902 $0 $1,000,000 03/28/2005 02/06/2006 Replaced
91X BIPD/Primary Westport Insurance Corporation WCP102000141902 $0 $1,000,000 03/28/2005 03/13/2006 Name Changed
91X BIPD/Primary Westport Insurance Corporation WCP102000141902 $0 $1,000,000 03/28/2005 03/28/2006 Cancelled
34 CARGO Westport Insurance Corporation WCP102000141902 $0 $5,000* 03/28/2005 03/28/2006 Cancelled
34 CARGO Westport Insurance Corporation WCP102000141902 $0 $5,000* 03/28/2005 02/06/2006 Replaced
34 CARGO Westport Insurance Corporation WCP1020001419-01 $0 $5,000* 03/28/2004 03/28/2005 Cancelled
34 CARGO Westport Insurance Corporation WCP1020001419-01 $0 $5,000* 03/28/2004 03/28/2005 Cancelled
91X BIPD/Primary Westport Insurance Corporation WCP1020001419-01 $0 $1,000,000 03/28/2004 03/28/2005 Cancelled
91X BIPD/Primary Westport Insurance Corporation WCP1020001419-01 $0 $1,000,000 03/28/2004 03/28/2005 Cancelled
91X BIPD/Primary Westport Insurance Corporation WCP102000141900 $0 $1,000,000 03/28/2003 03/28/2004 Cancelled
34 CARGO Westport Insurance Corporation WCP102000141900 $0 $5,000* 03/28/2003 03/28/2004 Cancelled
91X BIPD/Primary Westport Insurance Corporation WCP102000141900 $0 $1,000,000 03/28/2003 03/28/2004 Cancelled
34 CARGO Westport Insurance Corporation WCP102000141900 $0 $5,000* 03/28/2003 03/28/2004 Cancelled
34 CARGO Westport Insurance Corporation KB06032 $0 $5,000* 03/28/2002 03/28/2003 Cancelled
34 CARGO Westport Insurance Corporation KB06032 $0 $5,000* 03/28/2002 03/28/2003 Cancelled
91X BIPD/Primary Westport Insurance Corporation KB06032 $0 $1,000,000 03/28/2002 03/28/2003 Cancelled
91X BIPD/Primary Westport Insurance Corporation KB06032 $0 $1,000,000 03/28/2002 03/28/2003 Cancelled
34 CARGO Westport Insurance Corporation KB 06 03-1 $0 $5,000* 03/28/2001 03/28/2002 Cancelled
91X BIPD/Primary Westport Insurance Corporation KB 06 03-1 $0 $1,000,000 03/28/2001 03/28/2002 Cancelled
34 CARGO Westport Insurance Corporation KB 06 03-1 $0 $5,000* 03/28/2001 03/28/2002 Cancelled
91X BIPD/Primary Westport Insurance Corporation KB 06 03-1 $0 $1,000,000 03/28/2001 03/28/2002 Cancelled
91X BIPD/Primary Westport Insurance Corporation KB0603-0 $0 $1,000,000 03/28/2000 03/28/2001 Cancelled
34 CARGO Westport Insurance Corporation KB0603-0 $0 $5,000* 03/28/2000 03/28/2001 Cancelled
34 CARGO Westport Insurance Corporation KB0603-0 $0 $5,000* 03/28/2000 03/28/2001 Cancelled
91X BIPD/Primary Westport Insurance Corporation KB0603-0 $0 $1,000,000 03/28/2000 03/28/2001 Cancelled
34 CARGO The Connecticut Indemnity Co. TTP100300 $0 $5,000* 03/28/1999 03/28/2000 Cancelled
91X BIPD/Primary The Connecticut Indemnity Co. TTP100300 $0 $1,000,000 03/28/1999 03/28/2000 Replaced
91X BIPD/Primary The Connecticut Indemnity Co. TTP100300 $0 $1,000,000 03/28/1999 03/28/2000 Replaced
34 CARGO The Connecticut Indemnity Co. TTP100300 $0 $5,000* 03/28/1999 03/28/2000 Cancelled
34 CARGO The Connecticut Indemnity Co. TT101444 $0 $5,000* 03/28/1998 03/28/1999 Cancelled
34 CARGO The Connecticut Indemnity Co. TT101444 $0 $5,000* 03/28/1998 03/28/1999 Cancelled
91X BIPD/Primary The Connecticut Indemnity Co. TT101444 $0 $750,000 03/28/1998 03/28/1999 Cancelled
91X BIPD/Primary The Connecticut Indemnity Co. TT101444 $0 $750,000 03/28/1998 03/28/1999 Cancelled
34 CARGO Granite State Insurance Co. TIP 229 47 84 $0 $5,000* 03/28/1997 03/28/1998 Replaced
91 BIPD Granite State Insurance Co. TIP 229 47 84 $0 $750,000 03/28/1997 03/28/1998 Replaced
91 BIPD Granite State Insurance Co. TIP 229 47 84 $0 $750,000 03/28/1997 03/28/1998 Replaced
34 CARGO Granite State Insurance Co. TIP 229 47 84 $0 $5,000* 03/28/1997 03/28/1998 Replaced
91 BIPD General Insurance Company Of America BA7753705B $0 $750,000 03/28/1995 03/28/1997 Replaced
91 BIPD General Insurance Company Of America BA7753705B $0 $750,000 03/28/1995 03/28/1997 Replaced
91 BIPD Safeco Insurance Companies CP7753705 $0 $750,000 03/28/1993 03/28/1995 Replaced
34 CARGO Safeco Insurance Companies CP 775 $0 $5,000* 03/28/1993 03/28/1997 Replaced
91 BIPD Safeco Insurance Companies CP7753705 $0 $750,000 03/28/1993 03/28/1995 Replaced
34 CARGO Safeco Insurance Companies CP 775 $0 $5,000* 03/28/1993 03/28/1997 Replaced
34 CARGO Westport Insurance Corporation WCP1020001419-02 $0 $5,000* 03/13/2006 03/28/2006 Cancelled
34 CARGO Westport Insurance Corporation WCP1020001419-02 $0 $5,000* 03/13/2006 02/06/2006 Replaced
34 CARGO Westport Insurance Corporation WCP1020001419-02 $0 $5,000* 03/13/2006 03/28/2006 Cancelled
91X BIPD/Primary Westport Insurance Corporation WCP1020001419-02 $0 $1,000,000 03/13/2006 03/28/2006 Cancelled
91X BIPD/Primary Westport Insurance Corporation WCP1020001419-02 $0 $1,000,000 03/13/2006 02/06/2006 Replaced
91X BIPD/Primary Westport Insurance Corporation WCP1020001419-02 $0 $1,000,000 03/13/2006 03/28/2006 Cancelled
34 CARGO Westport Insurance Corporation WCP1020001419-02 $0 $5,000* 03/13/2006 02/06/2006 Replaced
91X BIPD/Primary Westport Insurance Corporation WCP1020001419-02 $0 $1,000,000 03/13/2006 02/06/2006 Replaced
91X BIPD/Primary Westport Insurance Corporation WCP1020001419-02 $0 $1,000,000 02/06/2006 03/28/2006 Cancelled
91X BIPD/Primary Westport Insurance Corporation WCP1020001419-02 $0 $1,000,000 02/06/2006 03/28/2006 Cancelled
34 CARGO Westport Insurance Corporation WCP1020001419-02 $0 $5,000* 02/06/2006 03/28/2006 Cancelled
34 CARGO Westport Insurance Corporation WCP1020001419-02 $0 $5,000* 02/06/2006 03/28/2006 Cancelled
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $10,000 for bond/trust fund). The carrier may actually have higher levels of coverage.

M&m Wrecker Service Of Sw Mo Llc Insurance Companies Contact Information

Westport Insurance Corporation
5200 METCALF AVE. P.O. BOX 2979
OVERLAND PARK, KS
Phone:(913)676 - 5607
Fax:(913)676 - 6916
Granite State Insurance Co.
P. O. BOX 1024
MANCHESTER, NH
Phone:(212)458 - 5000
Fax:(603)645 - 7114
General Insurance Company Of America
SAFECO PLAZA., P. O. BOX 34754
SEATTLE, WA
Phone:(206)473 - 3799
Fax:(206)375 - 6533
The Connecticut Indemnity Co.
9 FARM SPRINGS DRIVE
FARMINGTON, CT
Stonington Insurance Company
5801 TENNYSON PARKWAY., STE: 600
PLANO, TX
Phone:(972)664 - 7000
Fax:(972)239 - 0758
Safeco Insurance Companies
P.O. BOX 34655
SEATTLE, WA


 
View Larger Map