- Shippers: Post a Load | Find a Truck
- Carriers: Post a Truck | Find a Load
- Add Your Trucking Company(Carrier) Profile
- Refrigerated Trucking Companies
- Alabama Trucking Companies
- Alaska Trucking Companies
- Arizona Trucking Companies
- Arkansas Trucking Companies
- California Trucking Companies
- Colorado Trucking Companies
- Connecticut Trucking Companies
- Delaware Trucking Companies
- Florida Trucking Companies
- Georgia Trucking Companies
- Hawaii Trucking Companies
- Idaho Trucking Companies
- Illinois Trucking Companies
- Indiana Trucking Companies
- Iowa Trucking Companies
- Kansas Trucking Companies
- Kentucky Trucking Companies
- Louisiana Trucking Companies
- Maine Trucking Companies
- Massasschuetts Trucking Companies
- Maryland Trucking Companies
- Michigan Trucking Companies
- Minnesota Trucking Companies
- Mississippi Trucking Companies
- Missouri Trucking Companies
- Montana Trucking Companies
- Nevada Trucking Companies
- Nebraska Trucking Companies
- New Hampshire Trucking Companies
- New Jersey Trucking Companies
- New Mexico Trucking Companies
- New York Trucking Companies
- North Carolina Trucking Companies
- North Dakota Trucking Companies
- Oklahoma Trucking Companies
- Ohio Trucking Companies
- Oregon Trucking Companies
- Pennsylvania Trucking Companies
- Rhode Island Trucking Companies
- South Carolina Trucking Companies
- South Dakota Trucking Companies
- Tennessee Trucking Companies
- Texas Trucking Companies
- Utah Trucking Companies
- Vermont Trucking Companies
- Virginia Trucking Companies
- Washington Trucking Companies
- Washington DC Trucking Companies
- West Virginia Trucking Companies
- Wisconsin Trucking Companies
- Wyoming Trucking Companies
- CANADA TRUCKING COMPANIES
- Alberta Trucking Companies
- British Columbia Trucking Companies
- Manitoba Trucking Companies
- New Brunswick Trucking Companies
- Saskatchewan Trucking Companies
- Ontario Trucking Companies
- Quebec Trucking Companies
- MEXICO TRUCKING COMPANIES
- Ciudad Juarez Trucking Companies
- Culiacan Trucking Companies
- Ensenada Trucking Companies
- Juarez Trucking Companies
- Mexicali Trucking Companies
- Monterrey Trucking Companies
- Nuevo Laredo Trucking Companies
- Nogales Trucking Companies
- Reynosa Trucking Companies
- Tijuana Trucking Companies
Heath And Son Feed And Supply Inc - Trucking Company |
|
|||||||||||||||||||||
Do you want to market HEATH AND SON FEED AND SUPPLY INC?Let potential shippers know more about HEATH AND SON FEED AND SUPPLY INC.QuickTSI will publish HEATH AND SON FEED AND SUPPLY INC business information on this page. |
Heath And Son Feed And Supply Inc Safety Measurement System Dataeffective January 2012 |
|
| Total Number of Inspections for the measurement period (24 months) | 9 |
| Total Number of Driver Inspections for the measurment period | 9 |
| Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 1 |
| Total Number of Vehicle Inspections for the measurement period | 8 |
| Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 3 |
| Heath And Son Feed And Supply Inc Unsafe Truck Driving Data | |
| Unsafe Truck Driving BASIC Roadside Performance Percentile | 0 |
| Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
| Heath And Son Feed And Supply Inc Fatigued Truck Driving Data | |
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile | 0 |
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months) | N |
| Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
| Heath And Son Feed And Supply Inc Truck Driver Fitness Data | |
| Truck Driver Fitness BASIC Roadside Performance Percentile | 0 |
| Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
| Heath And Son Feed And Supply Inc Controlled Substances and Alcohol Data | |
| Controlled Substances and Alcohol BASIC Roadside Performance Percentile | 0 |
| Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
| Heath And Son Feed And Supply Inc Vehicle Maintenance Data | |
| Vehicle Maintenance BASIC Roadside Performance Percentile | 95 |
| Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | Y |
| Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | Y |
Heath And Son Feed And Supply Inc Insurance History |
|||||||
| Insurance Form | Insurance Type | Insurance Carrier | Policy/Surety | Coverage Amount From | Coverage Amount To | Effective Date From | Effective Date To |
|---|---|---|---|---|---|---|---|
| 34 | CARGO | Millers Mutual Insurance Ass'n (of Ill) | AGP 6931691 | $0 | $5,000* | 09/25/1995 | 09/25/1998 Cancelled |
| 91X | BIPD/Primary | Millers Mutual Insurance Ass'n (of Ill) | AGP 6931691 | $0 | $1,000,000 | 09/25/1995 | 09/25/1998 Cancelled |
| 34 | CARGO | Ranger Ins. Co./fairmont Specialty Ins. Co. | DPP000011000142 | $0 | $5,000* | 07/05/2005 | 07/05/2005 Replaced |
| 91 | BIPD | Ranger Ins. Co./fairmont Specialty Ins. Co. | DPP000011000142 | $0 | $750,000 | 07/05/2005 | 07/05/2005 Replaced |
| 34 | CARGO | Ranger Ins. Co./fairmont Specialty Ins. Co. | GPP 0402980 | $0 | $5,000* | 07/05/2004 | 07/11/2005 Name Changed |
| 91X | BIPD/Primary | Ranger Ins. Co./fairmont Specialty Ins. Co. | SBA 362520 | $0 | $1,000,000 | 07/05/2003 | 07/11/2005 Name Changed |
| 34 | CARGO | Ranger Ins. Co./fairmont Specialty Ins. Co. | GPP 0402812 | $0 | $5,000* | 07/05/2003 | 07/05/2003 Replaced |
| 34 | CARGO | Ranger Ins. Co./fairmont Specialty Ins. Co. | GPP 0402821 | $0 | $5,000* | 07/05/2003 | 05/03/2004 Cancelled |
| 91X | BIPD/Excess | Tri-state Insurance Company Of Minnesota | 8114888 | $1,000,000 | $2,000,000 | 07/05/1998 | 08/13/2003 Cancelled |
| 91X | BIPD/Primary | Tri-state Insurance Company Of Minnesota | 8012689 | $0 | $1,000,000 | 07/05/1998 | 08/13/2003 Cancelled |
| 34 | CARGO | Tri-state Insurance Company Of Minnesota | 8012689 | $0 | $5,000* | 07/05/1998 | 08/13/2003 Cancelled |
|
View Larger Map |
