Mark Rinker Enterprises Safety Measurement System Dataeffective January 2012 |
| Total Number of Inspections for the measurement period (24 months) | 9 |
| Total Number of Driver Inspections for the measurment period | 9 |
| Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
| Total Number of Vehicle Inspections for the measurement period | 5 |
| Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 1 |
|
Mark Rinker Enterprises Unsafe Truck Driving Data
|
| Unsafe Truck Driving BASIC Roadside Performance Percentile | 0 |
| Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
|
Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
Mark Rinker Enterprises Fatigued Truck Driving Data
|
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile | 18 |
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
|
Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months) | N |
| Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
|
Mark Rinker Enterprises Truck Driver Fitness Data
|
| Truck Driver Fitness BASIC Roadside Performance Percentile | 0 |
| Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) |
N |
| Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
Mark Rinker Enterprises Controlled Substances and Alcohol Data
|
| Controlled Substances and Alcohol BASIC Roadside Performance Percentile | 0 |
| Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
Mark Rinker Enterprises Vehicle Maintenance Data
|
| Vehicle Maintenance BASIC Roadside Performance Percentile | 0 |
| Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $10,000 for bond/trust fund). The carrier may actually have higher levels of coverage.
Mark Rinker Enterprises Insurance Companies Contact Information |
Underwriters At Lloyds London
181 W. MADISON, SUITE 3870
CHICAGO, IL
Phone:(312)407 - 6219
Fax:(312)407 - 6229 |
|
Great West Casualty Co.
1100 WEST 29TH ST., P.O. BOX 277
SOUTH SIOUX CITY, NE
Phone:(800)228 - 8602
Fax:(402)494 - 7400 |
|
Progressive Northern Insurance Company
P.O. BOX 94739
CLEVELAND, OH
Phone:(800)444 - 4487
Fax:(440)603 - 4555 |
|
National Liability & Fire Ins Co.
3024 HARNEY STREET
OMAHA, NE
Phone:(402)916 - 3000
Fax:(402)916 - 3018 |
|