- Shippers: Post a Load | Find a Truck
- Carriers: Post a Truck | Find a Load
- Add Your Trucking Company(Carrier) Profile
- Refrigerated Trucking Companies
- Alabama Trucking Companies
- Alaska Trucking Companies
- Arizona Trucking Companies
- Arkansas Trucking Companies
- California Trucking Companies
- Colorado Trucking Companies
- Connecticut Trucking Companies
- Delaware Trucking Companies
- Florida Trucking Companies
- Georgia Trucking Companies
- Hawaii Trucking Companies
- Idaho Trucking Companies
- Illinois Trucking Companies
- Indiana Trucking Companies
- Iowa Trucking Companies
- Kansas Trucking Companies
- Kentucky Trucking Companies
- Louisiana Trucking Companies
- Maine Trucking Companies
- Massasschuetts Trucking Companies
- Maryland Trucking Companies
- Michigan Trucking Companies
- Minnesota Trucking Companies
- Mississippi Trucking Companies
- Missouri Trucking Companies
- Montana Trucking Companies
- Nevada Trucking Companies
- Nebraska Trucking Companies
- New Hampshire Trucking Companies
- New Jersey Trucking Companies
- New Mexico Trucking Companies
- New York Trucking Companies
- North Carolina Trucking Companies
- North Dakota Trucking Companies
- Oklahoma Trucking Companies
- Ohio Trucking Companies
- Oregon Trucking Companies
- Pennsylvania Trucking Companies
- Rhode Island Trucking Companies
- South Carolina Trucking Companies
- South Dakota Trucking Companies
- Tennessee Trucking Companies
- Texas Trucking Companies
- Utah Trucking Companies
- Vermont Trucking Companies
- Virginia Trucking Companies
- Washington Trucking Companies
- Washington DC Trucking Companies
- West Virginia Trucking Companies
- Wisconsin Trucking Companies
- Wyoming Trucking Companies
- CANADA TRUCKING COMPANIES
- Alberta Trucking Companies
- British Columbia Trucking Companies
- Manitoba Trucking Companies
- New Brunswick Trucking Companies
- Saskatchewan Trucking Companies
- Ontario Trucking Companies
- Quebec Trucking Companies
- MEXICO TRUCKING COMPANIES
- Ciudad Juarez Trucking Companies
- Culiacan Trucking Companies
- Ensenada Trucking Companies
- Juarez Trucking Companies
- Mexicali Trucking Companies
- Monterrey Trucking Companies
- Nuevo Laredo Trucking Companies
- Nogales Trucking Companies
- Reynosa Trucking Companies
- Tijuana Trucking Companies
Jomar Freight Delivery Inc - Trucking Company |
|
||||||||||||||||||||
Do you want to market JOMAR FREIGHT DELIVERY INC?Let potential shippers know more about JOMAR FREIGHT DELIVERY INC.QuickTSI will publish JOMAR FREIGHT DELIVERY INC business information on this page. |
Jomar Freight Delivery Inc Safety Measurement System Dataeffective January 2012 |
|
| Total Number of Inspections for the measurement period (24 months) | 43 |
| Total Number of Driver Inspections for the measurment period | 43 |
| Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 1 |
| Total Number of Vehicle Inspections for the measurement period | 32 |
| Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 4 |
| Jomar Freight Delivery Inc Unsafe Truck Driving Data | |
| Unsafe Truck Driving BASIC Roadside Performance Percentile | 58 |
| Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
| Jomar Freight Delivery Inc Fatigued Truck Driving Data | |
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile | 38 |
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months) | N |
| Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
| Jomar Freight Delivery Inc Truck Driver Fitness Data | |
| Truck Driver Fitness BASIC Roadside Performance Percentile | 0 |
| Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
| Jomar Freight Delivery Inc Controlled Substances and Alcohol Data | |
| Controlled Substances and Alcohol BASIC Roadside Performance Percentile | 0 |
| Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
| Jomar Freight Delivery Inc Vehicle Maintenance Data | |
| Vehicle Maintenance BASIC Roadside Performance Percentile | 30 |
| Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
Jomar Freight Delivery Inc Insurance History |
|||||||
| Insurance Form | Insurance Type | Insurance Carrier | Policy/Surety | Coverage Amount From | Coverage Amount To | Effective Date From | Effective Date To |
|---|---|---|---|---|---|---|---|
| 34 | CARGO | Great West Casualty Co. | CLP21083A | $0 | $5,000* | 12/05/1995 | 03/28/1996 Replaced |
| 91X | BIPD/Primary | Great West Casualty Co. | CLP21083A | $0 | $750,000 | 12/05/1995 | 03/28/1996 Cancelled |
| 91X | BIPD/Primary | Great West Casualty Co. | CLP21083A | $0 | $750,000 | 11/21/1999 | 03/25/2003 Replaced |
| 34 | CARGO | Great West Casualty Co. | CLP21083A | $0 | $5,000* | 11/21/1999 | 03/25/2003 Replaced |
| 91X | BIPD/Primary | Truck Insurance Exchange | 8595 0584 | $0 | $750,000 | 07/22/1987 | 12/05/1995 Replaced |
| 34 | CARGO | Great West Casualty Co. | CLP-21083-A | $0 | $5,000* | 07/09/1992 | 12/05/1995 Replaced |
| 91X | BIPD/Primary | Great West Casualty Co. | CLP-21083-A | $0 | $750,000 | 07/09/1992 | 12/05/1995 Replaced |
| 34 | CARGO | Hartford Fire Insurance Company | 83 MS ZO8536 | $0 | $5,000* | 07/01/2008 | 07/01/2009 Replaced |
| 91X | BIPD/Primary | Empire Fire & Marine Insurance Co. | CL561369 | $0 | $750,000 | 07/01/2008 | 07/01/2009 Cancelled |
| 91X | BIPD/Primary | Great West Casualty Co. | CLP21083A | $0 | $750,000 | 03/28/1996 | 11/21/1999 Cancelled |
| 34 | CARGO | Great West Casualty Co. | CLP21083A | $0 | $5,000* | 03/28/1996 | 11/21/1999 Cancelled |
| 34 | CARGO | Great West Casualty Co. | CLP21083A | $0 | $5,000* | 03/25/2003 | 07/01/2008 Replaced |
| 91X | BIPD/Primary | Great West Casualty Co. | CLP21083A | $0 | $750,000 | 03/25/2003 | 07/01/2008 Replaced |
|
View Larger Map |
