Daily Transportation Inc - Trucking Company

DAILY TRANSPORTATION INC
3045 HIGHWAY 13 SUITE 120
EAGAN, MN 55121
 

Motor Carrier (MC) Number: 482447
USDOT: 1209875
Total Trucks: 21      Total Drivers: 21
Daily Transportation Inc is Carrier
651-209-7684   651-209-7683
 
Does Daily Transportation Inc transport Hazardous Material? No
Carrier Operation:  Interstate
Daily Transportation Inc in Transport Business since 2/11/2004
   

Cargo Carried (marked X) by Daily Transportation Inc - Minnesota Trucking Company

Fresh Produce X General Freight Household Metal Sheet
Motor Vehicles Towaway Lumber Building Materials
Mobile Homes Machinery Liquids Gases Intermodal
Passengers Oilfield Equipment Livestock Grain Feed Hay
Coal Meat Garbage X USMail
Chemicals X DryBulk Refrigerated Food Beverages
X Paper Products Utilities X Agricultural Farm Supplies X Construction
Water Well

Do you want to market DAILY TRANSPORTATION INC?

Let potential shippers know more about DAILY TRANSPORTATION INC.
QuickTSI will publish DAILY TRANSPORTATION INC business information on this page.

Daily Transportation Inc Safety Measurement System Data

effective January 2012
Total Number of Inspections for the measurement period (24 months) 75
Total Number of Driver Inspections for the measurment period 74
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation 5
Total Number of Vehicle Inspections for the measurement period 37
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation 4
Daily Transportation Inc Unsafe Truck Driving Data
Unsafe Truck Driving BASIC Roadside Performance Percentile 0
Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Daily Transportation Inc Fatigued Truck Driving Data
Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile 47
Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months)N
Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Daily Transportation Inc Truck Driver Fitness Data
Truck Driver Fitness BASIC Roadside Performance Percentile 0
Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Daily Transportation Inc Controlled Substances and Alcohol Data
Controlled Substances and Alcohol BASIC Roadside Performance Percentile 0
Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Daily Transportation Inc Vehicle Maintenance Data
Vehicle Maintenance BASIC Roadside Performance Percentile 37
Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N

Daily Transportation Inc Insurance History

Insurance FormInsurance TypeInsurance Carrier Policy/SuretyCoverage Amount FromCoverage Amount To Effective Date FromEffective Date To
91X BIPD/Primary Canal Insurance Co. PIA05259401 $0 $750,000 11/17/2009 11/17/2010 Cancelled
34 CARGO Canal Insurance Co. PIA05259401 $0 $5,000* 11/17/2009 11/17/2010 Cancelled
34 CARGO Progressive Casualty Insurance Company CA 6664371 $0 $5,000* 11/17/2008 11/17/2009 Replaced
91X BIPD/Primary Progressive Casualty Insurance Company CA 6664371 $0 $1,000,000 11/17/2008 11/17/2009 Replaced
34 CARGO National Casualty Company OPO0019942 $0 $5,000* 11/15/2005 04/16/2006 Cancelled
91X BIPD/Primary National Casualty Company OPO0019942 $0 $750,000 11/15/2005 04/16/2006 Cancelled
91X BIPD/Primary American Equity Specialty Insurance Company GT100033 $0 $750,000 11/06/2007 01/04/2008 Cancelled
34 CARGO American Equity Specialty Insurance Company GT100033 $0 $5,000* 11/06/2007 01/04/2008 Cancelled
34 CARGO Carolina Casualty Insurance Co. 480765 $0 $5,000* 09/16/2008 09/15/2008 Replaced
34 CARGO Carolina Casualty Insurance Co. 480765 $0 $5,000* 09/15/2008 11/17/2008 Cancelled
91X BIPD/Primary Carolina Casualty Insurance Co. 480765 $0 $750,000 09/15/2008 11/17/2008 Cancelled
91X BIPD/Primary American Equity Specialty Insurance Company GT100033 $0 $750,000 09/10/2007 11/06/2007 Cancelled
34 CARGO American Equity Specialty Insurance Company GT100033 $0 $5,000* 09/10/2007 11/06/2007 Cancelled
34 CARGO National Casualty Company OPO0017542 $0 $5,000* 08/19/2004 04/16/2005 Cancelled
91X BIPD/Primary National Casualty Company OPO0017542 $0 $750,000 08/19/2004 04/16/2005 Cancelled
91X BIPD/Primary Carolina Casualty Insurance Co. 480765 $0 $750,000 07/14/2008 09/15/2008 Cancelled
34 CARGO Carolina Casualty Insurance Co. 480765 $0 $5,000* 07/14/2008 09/15/2008 Cancelled
34 CARGO American Equity Specialty Insurance Company GT100033 $0 $5,000* 06/05/2007 09/10/2007 Cancelled
91X BIPD/Primary American Equity Specialty Insurance Company GT100033 $0 $750,000 06/05/2007 09/10/2007 Cancelled
34 CARGO Canal Insurance Co. C332330 $0 $5,000* 06/05/2006 03/09/2007 Cancelled
34 CARGO Canal Insurance Co. C332330 $0 $5,000* 06/05/2006 02/22/2007 Replaced
91X BIPD/Primary Canal Insurance Co. 469658 $0 $750,000 06/05/2006 02/22/2007 Replaced
91X BIPD/Primary Canal Insurance Co. 469658 $0 $750,000 06/05/2006 03/09/2007 Cancelled
91X BIPD/Primary National Casualty Company OPO0019942 $0 $1,000,000 04/16/2006 06/05/2006 Cancelled
34 CARGO National Casualty Company OPO0019942 $0 $5,000* 04/16/2006 06/05/2006 Cancelled
91X BIPD/Primary National Casualty Company OPO0019942 $0 $750,000 04/16/2005 04/15/2005 Replaced
34 CARGO National Casualty Company OPO0019942 $0 $5,000* 04/16/2005 11/15/2005 Cancelled
34 CARGO National Casualty Company OPO0019942 $0 $5,000* 04/16/2005 04/16/2005 Replaced
91X BIPD/Primary National Casualty Company OPO0017542 $0 $750,000 04/16/2004 08/19/2004 Cancelled
34 CARGO National Casualty Company OPO0017542 $0 $5,000* 04/16/2004 08/19/2004 Cancelled
91X BIPD/Primary National Casualty Company OPO0019942 $0 $750,000 04/15/2005 11/15/2005 Cancelled
91X BIPD/Primary Stratford Insurance Company TAP0708567 $0 $750,000 02/27/2004 04/16/2004 Replaced
34 CARGO Canal Insurance Co. C332330 $0 $5,000* 02/22/2007 06/05/2007 Cancelled
91X BIPD/Primary Canal Insurance Co. 469658 $0 $750,000 02/22/2007 06/05/2007 Cancelled
91X BIPD/Primary Carolina Casualty Insurance Co. 480765 $0 $750,000 02/10/2008 05/30/2008 Cancelled
91X BIPD/Primary Carolina Casualty Insurance Co. 480765 $0 $750,000 02/10/2008 02/08/2008 Replaced
34 CARGO Carolina Casualty Insurance Co. 480765 $0 $5,000* 02/10/2008 05/30/2008 Cancelled
34 CARGO Carolina Casualty Insurance Co. 480765 $0 $5,000* 02/10/2008 02/08/2008 Replaced
91X BIPD/Primary Carolina Casualty Insurance Co. 480765 $0 $750,000 02/08/2008 07/14/2008 Cancelled
34 CARGO Carolina Casualty Insurance Co. 480765 $0 $5,000* 02/08/2008 07/11/2008 Replaced
34 CARGO Carolina Casualty Insurance Co. 480765 $0 $5,000* 02/08/2008 07/14/2008 Cancelled
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $10,000 for bond/trust fund). The carrier may actually have higher levels of coverage.

Daily Transportation Inc Insurance Companies Contact Information

American Equity Specialty Insurance Company
385 WASHINGTON ST.
ST. PAUL, MN
Phone:(651)310 - 4730
Fax:(651)310 - 4123
Canal Insurance Co.
P O BOX 7
GREENVILLE, SC
Phone:(864)527 - 6700
Fax:(864)679 - 2557
Carolina Casualty Insurance Co.
P O BOX 2575
JACKSONVILLLE, FL
Phone:(800)874 - 8053
Fax:(900)363 - 8088
National Casualty Company
8877 N. GAINEY CTR DR,PO BOX 4110
SCOTTSDALE, AZ
Phone:(480)948 - 0505
Progressive Casualty Insurance Company
P.O. BOX 94739
CLEVELAND, OH
Phone:(800)444 - 4487
Fax:(440)603 - 4555
Stratford Insurance Company
400 PARSON''S POND DRIVE
FRANKLIN LAKES, NJ
Phone:(201)847 - 8600
Fax:(201)847 - 1010


 
View Larger Map