Nantasket Roads Transportation Inc Safety Measurement System Dataeffective January 2012 |
| Total Number of Inspections for the measurement period (24 months) | 5 |
| Total Number of Driver Inspections for the measurment period | 5 |
| Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 2 |
| Total Number of Vehicle Inspections for the measurement period | 1 |
| Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
|
Nantasket Roads Transportation Inc Unsafe Truck Driving Data
|
| Unsafe Truck Driving BASIC Roadside Performance Percentile | 0 |
| Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
|
Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
Nantasket Roads Transportation Inc Fatigued Truck Driving Data
|
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile | 99 |
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | Y |
|
Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months) | N |
| Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | Y |
|
|
Nantasket Roads Transportation Inc Truck Driver Fitness Data
|
| Truck Driver Fitness BASIC Roadside Performance Percentile | 0 |
| Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) |
N |
| Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
Nantasket Roads Transportation Inc Controlled Substances and Alcohol Data
|
| Controlled Substances and Alcohol BASIC Roadside Performance Percentile | 0 |
| Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
Nantasket Roads Transportation Inc Vehicle Maintenance Data
|
| Vehicle Maintenance BASIC Roadside Performance Percentile | 0 |
| Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $10,000 for bond/trust fund). The carrier may actually have higher levels of coverage.
Nantasket Roads Transportation Inc Insurance Companies Contact Information |
Fireman's Fund Insurance Co.
777 SAN MARIN DRIVE
NOVATO, CA
Phone:(415)899 - 2000
Fax:(415)899 - 3600 |
|
Royal Insurance Company Of America
9300 ARROWPOINT BLVD.
CHARLOTTE, NC
Phone:(704)522 - 2441
Fax:(704)522 - 3200 |
|
Onebeacon America Insurance Company
44 WHIPPANY RD
MORRISTOWN, NJ
Phone:(973)630 - 6615
|
|
Arbella Mutual Insurance Co
1100 CROWN COLONY DRIVE
QUINCY, MA
Phone:(617)328 - 2523
Fax:(617)328 - 2800 |
|
Zurich American Insurance Company
1400 AMERICAN LANE
SCHAUMBURG, IL
Phone:(800)821 - 4635
Fax:(410)261 - 7955 |
|
Arbella Protection Insurance Company
1100 CROWN COLONY DRIVE
QUINCY, MA
Phone:(617)328 - 2523
Fax:(617)328 - 2484 |
|
North Easton Savings Bank
295 MAIN STREET
NORTH EASTON, MA
Phone:(508)238 - 2007
Fax:(508)238 - 3909 |
|