Jason Leasing Safety Measurement System Dataeffective January 2012 |
| Total Number of Inspections for the measurement period (24 months) | 2 |
| Total Number of Driver Inspections for the measurment period | 2 |
| Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
| Total Number of Vehicle Inspections for the measurement period | 1 |
| Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
|
Jason Leasing Unsafe Truck Driving Data
|
| Unsafe Truck Driving BASIC Roadside Performance Percentile | 0 |
| Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
|
Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
Jason Leasing Fatigued Truck Driving Data
|
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile | 0 |
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
|
Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months) | N |
| Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
|
Jason Leasing Truck Driver Fitness Data
|
| Truck Driver Fitness BASIC Roadside Performance Percentile | 0 |
| Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) |
N |
| Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
Jason Leasing Controlled Substances and Alcohol Data
|
| Controlled Substances and Alcohol BASIC Roadside Performance Percentile | 0 |
| Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
Jason Leasing Vehicle Maintenance Data
|
| Vehicle Maintenance BASIC Roadside Performance Percentile | 0 |
| Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $10,000 for bond/trust fund). The carrier may actually have higher levels of coverage.
Jason Leasing Insurance Companies Contact Information |
Travelers Indemnity Company
1 TOWER SQUARE - 5GS
HARTFORD, CT
|
|
Providence Washington Insurance Co.
P.O. BOX 518
PROVIDENCE, RI
Phone:(401)453 - 7177
Fax:(401)453 - 7188 |
|
Arbella Mutual Insurance Co
1100 CROWN COLONY DRIVE
QUINCY, MA
Phone:(617)328 - 2523
Fax:(617)328 - 2800 |
|
Zurich American Insurance Company
1400 AMERICAN LANE
SCHAUMBURG, IL
Phone:(800)821 - 4635
Fax:(410)261 - 7955 |
|
Arbella Protection Insurance Company
1100 CROWN COLONY DRIVE
QUINCY, MA
Phone:(617)328 - 2523
Fax:(617)328 - 2484 |
|