- Shippers: Post a Load | Find a Truck
- Carriers: Post a Truck | Find a Load
- Add Your Trucking Company(Carrier) Profile
- Refrigerated Trucking Companies
- Alabama Trucking Companies
- Alaska Trucking Companies
- Arizona Trucking Companies
- Arkansas Trucking Companies
- California Trucking Companies
- Colorado Trucking Companies
- Connecticut Trucking Companies
- Delaware Trucking Companies
- Florida Trucking Companies
- Georgia Trucking Companies
- Hawaii Trucking Companies
- Idaho Trucking Companies
- Illinois Trucking Companies
- Indiana Trucking Companies
- Iowa Trucking Companies
- Kansas Trucking Companies
- Kentucky Trucking Companies
- Louisiana Trucking Companies
- Maine Trucking Companies
- Massasschuetts Trucking Companies
- Maryland Trucking Companies
- Michigan Trucking Companies
- Minnesota Trucking Companies
- Mississippi Trucking Companies
- Missouri Trucking Companies
- Montana Trucking Companies
- Nevada Trucking Companies
- Nebraska Trucking Companies
- New Hampshire Trucking Companies
- New Jersey Trucking Companies
- New Mexico Trucking Companies
- New York Trucking Companies
- North Carolina Trucking Companies
- North Dakota Trucking Companies
- Oklahoma Trucking Companies
- Ohio Trucking Companies
- Oregon Trucking Companies
- Pennsylvania Trucking Companies
- Rhode Island Trucking Companies
- South Carolina Trucking Companies
- South Dakota Trucking Companies
- Tennessee Trucking Companies
- Texas Trucking Companies
- Utah Trucking Companies
- Vermont Trucking Companies
- Virginia Trucking Companies
- Washington Trucking Companies
- Washington DC Trucking Companies
- West Virginia Trucking Companies
- Wisconsin Trucking Companies
- Wyoming Trucking Companies
- CANADA TRUCKING COMPANIES
- Alberta Trucking Companies
- British Columbia Trucking Companies
- Manitoba Trucking Companies
- New Brunswick Trucking Companies
- Saskatchewan Trucking Companies
- Ontario Trucking Companies
- Quebec Trucking Companies
- MEXICO TRUCKING COMPANIES
- Ciudad Juarez Trucking Companies
- Culiacan Trucking Companies
- Ensenada Trucking Companies
- Juarez Trucking Companies
- Mexicali Trucking Companies
- Monterrey Trucking Companies
- Nuevo Laredo Trucking Companies
- Nogales Trucking Companies
- Reynosa Trucking Companies
- Tijuana Trucking Companies
Fontaine And Son Moving And Storage Llc - Trucking Company |
|
|||||||||||||||||||||
Do you want to market FONTAINE AND SON MOVING AND STORAGE LLC?Let potential shippers know more about FONTAINE AND SON MOVING AND STORAGE LLC.QuickTSI will publish FONTAINE AND SON MOVING AND STORAGE LLC business information on this page. |
Fontaine And Son Moving And Storage Llc Safety Measurement System Dataeffective January 2012 |
|
| Total Number of Inspections for the measurement period (24 months) | 0 |
| Total Number of Driver Inspections for the measurment period | 0 |
| Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
| Total Number of Vehicle Inspections for the measurement period | 0 |
| Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
| Fontaine And Son Moving And Storage Llc Unsafe Truck Driving Data | |
| Unsafe Truck Driving BASIC Roadside Performance Percentile | 0 |
| Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | Not Available |
| Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | Not Available |
| Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | Not Available |
| Fontaine And Son Moving And Storage Llc Fatigued Truck Driving Data | |
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile | 0 |
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | Not Available |
| Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months) | Not Available |
| Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | Not Available |
| Fontaine And Son Moving And Storage Llc Truck Driver Fitness Data | |
| Truck Driver Fitness BASIC Roadside Performance Percentile | 0 |
| Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | Not Available |
| Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | Not Available |
| Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | Not Available |
| Fontaine And Son Moving And Storage Llc Controlled Substances and Alcohol Data | |
| Controlled Substances and Alcohol BASIC Roadside Performance Percentile | 0 |
| Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | Not Available |
| Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | Not Available |
| Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | Not Available |
| Fontaine And Son Moving And Storage Llc Vehicle Maintenance Data | |
| Vehicle Maintenance BASIC Roadside Performance Percentile | 0 |
| Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | Not Available |
| Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | Not Available |
| Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | |
Fontaine And Son Moving And Storage Llc Insurance History |
|||||||
| Insurance Form | Insurance Type | Insurance Carrier | Policy/Surety | Coverage Amount From | Coverage Amount To | Effective Date From | Effective Date To |
|---|---|---|---|---|---|---|---|
| 91X | BIPD/Primary | Safety Insurance Co. | 3952318 | $0 | $1,000,000 | 09/27/2011 | 11/27/2011 Replaced |
| 91X | BIPD/Primary | Safety Insurance Co. | 3952318 | $0 | $1,000,000 | 09/27/2011 | 12/04/2011 Cancelled |
| 91X | BIPD/Primary | Safety Insurance Co. | 3952318 | $0 | $1,000,000 | 07/19/2011 | 10/06/2011 Cancelled |
| 91X | BIPD/Primary | Safety Insurance Co. | 3952318 | $0 | $1,000,000 | 07/19/2011 | 09/27/2011 Replaced |
| 91X | BIPD/Primary | Safety Insurance Co. | 3952318 | $0 | $1,000,000 | 06/16/2010 | 03/06/2011 Cancelled |
| 91X | BIPD/Primary | Safety Insurance Co. | 3952318 | $0 | $1,000,000 | 06/16/2010 | 02/15/2011 Replaced |
| 91X | BIPD/Primary | Safety Insurance Co. | 3952318 | $0 | $1,000,000 | 04/20/2011 | 07/19/2011 Replaced |
| 91X | BIPD/Primary | Safety Insurance Co. | 3952318 | $0 | $1,000,000 | 04/20/2011 | 08/15/2011 Cancelled |
| 91X | BIPD/Primary | Safety Insurance Co. | 3952318 | $0 | $1,000,000 | 04/13/2007 | 07/14/2010 Cancelled |
| 91X | BIPD/Primary | Safety Insurance Co. | 3952318 | $0 | $1,000,000 | 04/13/2007 | 06/16/2010 Replaced |
| 91X | BIPD/Primary | Safety Insurance Co. | 3952318 | $0 | $1,000,000 | 02/15/2011 | 05/05/2011 Cancelled |
| 91X | BIPD/Primary | Safety Insurance Co. | 3952318 | $0 | $1,000,000 | 02/15/2011 | 04/20/2011 Replaced |
Fontaine And Son Moving And Storage Llc Insurance Companies Contact Information |
||
|
||
|
View Larger Map |
