Mickal A Edwards Trucking Llc - Trucking Company

MICKAL A EDWARDS TRUCKING LLC
1638 JOHNSON CHUTE ROAD
NATCHITOCHES, LA 71457
 

Motor Carrier (MC) Number: 406158
USDOT: 946012
Total Trucks: 2      Total Drivers: 2
Mickal A Edwards Trucking Llc is Carrier
318-357-1085   318-357-1085
 
Does Mickal A Edwards Trucking Llc transport Hazardous Material? No
Carrier Operation:  Interstate
Mickal A Edwards Trucking Llc in Transport Business since 4/9/2001
   

Cargo Carried (marked X) by Mickal A Edwards Trucking Llc - Louisiana Trucking Company

Fresh Produce X General Freight Household X Metal Sheet
Motor Vehicles Towaway X Lumber X Building Materials
Mobile Homes Machinery Liquids Gases Intermodal
Passengers Oilfield Equipment Livestock Grain Feed Hay
Coal Meat Garbage USMail
Chemicals DryBulk Refrigerated Food Beverages
Paper Products Utilities Agricultural Farm Supplies Construction
Water Well

Do you want to market MICKAL A EDWARDS TRUCKING LLC?

Let potential shippers know more about MICKAL A EDWARDS TRUCKING LLC.
QuickTSI will publish MICKAL A EDWARDS TRUCKING LLC business information on this page.

Mickal A Edwards Trucking Llc Safety Measurement System Data

effective January 2012
Total Number of Inspections for the measurement period (24 months) 4
Total Number of Driver Inspections for the measurment period 4
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation 0
Total Number of Vehicle Inspections for the measurement period 2
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation 1
Mickal A Edwards Trucking Llc Unsafe Truck Driving Data
Unsafe Truck Driving BASIC Roadside Performance Percentile 0
Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Mickal A Edwards Trucking Llc Fatigued Truck Driving Data
Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile 0
Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months)N
Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Mickal A Edwards Trucking Llc Truck Driver Fitness Data
Truck Driver Fitness BASIC Roadside Performance Percentile 0
Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Mickal A Edwards Trucking Llc Controlled Substances and Alcohol Data
Controlled Substances and Alcohol BASIC Roadside Performance Percentile 0
Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Mickal A Edwards Trucking Llc Vehicle Maintenance Data
Vehicle Maintenance BASIC Roadside Performance Percentile 0
Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N

Mickal A Edwards Trucking Llc Insurance History

Insurance FormInsurance TypeInsurance Carrier Policy/SuretyCoverage Amount FromCoverage Amount To Effective Date FromEffective Date To
91X BIPD/Primary Canal Indemnity Company PDA01125401 $0 $750,000 04/10/2010 04/10/2011 Cancelled
34 CARGO Canal Indemnity Company PDA01125401 $0 $5,000* 04/10/2010 04/10/2011 Cancelled
91X BIPD/Primary Canal Indemnity Company PDA01125401 $0 $750,000 04/10/2010 04/10/2011 Cancelled
34 CARGO Canal Indemnity Company PDA01125401 $0 $5,000* 04/10/2010 04/10/2011 Cancelled
91X BIPD/Primary Qbe Specialty Insurance Corporation QSILA0004107 $0 $750,000 04/10/2009 04/10/2010 Cancelled
34 CARGO Qbe Specialty Insurance Corporation QSILA0004106 $0 $5,000* 04/10/2009 04/10/2010 Cancelled
34 CARGO Qbe Specialty Insurance Corporation QSILA0004106 $0 $5,000* 04/10/2009 04/10/2010 Cancelled
91X BIPD/Primary Qbe Specialty Insurance Corporation QSILA0004107 $0 $750,000 04/10/2009 04/10/2010 Cancelled
34 CARGO Underwriters At Lloyds London 2987EQXARKCRA386593M07 $0 $5,000* 04/10/2008 04/10/2009 Cancelled
91X BIPD/Primary Lincoln General Insurance Company LG 100102048 $0 $750,000 04/10/2008 01/22/2009 Replaced
34 CARGO Underwriters At Lloyds London 2987EQXARKCRA386593M07 $0 $5,000* 04/10/2008 04/10/2009 Cancelled
91X BIPD/Primary Lincoln General Insurance Company LG 100102048 $0 $750,000 04/10/2008 01/22/2009 Replaced
34 CARGO Canal Insurance Co. PDA00198001 $0 $5,000* 04/10/2007 04/10/2008 Cancelled
91X BIPD/Primary Canal Insurance Co. PDA00198001 $0 $750,000 04/10/2007 04/10/2008 Cancelled
34 CARGO Canal Insurance Co. PDA00198001 $0 $5,000* 04/10/2007 04/10/2008 Cancelled
91X BIPD/Primary Canal Insurance Co. PDA00198001 $0 $750,000 04/10/2007 04/10/2008 Cancelled
34 CARGO Canal Indemnity Company M016308 $0 $5,000* 04/10/2006 04/10/2007 Cancelled
91X BIPD/Primary Canal Indemnity Company L049001 $0 $750,000 04/10/2006 04/10/2007 Cancelled
34 CARGO Canal Indemnity Company M016308 $0 $5,000* 04/10/2006 04/10/2007 Cancelled
91X BIPD/Primary Canal Indemnity Company L049001 $0 $750,000 04/10/2006 04/10/2007 Cancelled
91X BIPD/Primary Canal Indemnity Company L043751 $0 $750,000 04/10/2005 04/10/2006 Cancelled
91X BIPD/Primary Canal Indemnity Company L043751 $0 $750,000 04/10/2005 04/10/2006 Cancelled
34 CARGO Canal Indemnity Company M013831 $0 $5,000* 04/10/2005 04/10/2006 Cancelled
34 CARGO Canal Indemnity Company M013831 $0 $5,000* 04/10/2005 04/10/2006 Cancelled
91X BIPD/Primary Canal Indemnity Company L036847 $0 $1,000,000 04/10/2004 04/10/2005 Cancelled
91X BIPD/Primary Canal Indemnity Company L036847 $0 $1,000,000 04/10/2004 04/10/2005 Cancelled
34 CARGO Canal Indemnity Company M011284 $0 $5,000* 04/10/2004 04/10/2005 Cancelled
34 CARGO Canal Indemnity Company M011284 $0 $5,000* 04/10/2004 04/10/2005 Cancelled
91X BIPD/Primary Canal Indemnity Company L018670 $0 $1,000,000 04/10/2003 04/10/2004 Replaced
34 CARGO Canal Indemnity Company MTC004427 $0 $5,000* 04/10/2003 04/12/2004 Name Changed
91X BIPD/Primary Canal Indemnity Company L018670 $0 $1,000,000 04/10/2003 04/19/2004 Name Changed
91X BIPD/Primary Canal Indemnity Company L018670 $0 $1,000,000 04/10/2003 04/10/2004 Replaced
91X BIPD/Primary Canal Indemnity Company L018670 $0 $1,000,000 04/10/2003 04/19/2004 Name Changed
34 CARGO Canal Indemnity Company MTC004427 $0 $5,000* 04/10/2003 04/12/2004 Name Changed
91X BIPD/Primary Canal Indemnity Company L018363 $0 $1,000,000 04/10/2002 04/10/2003 Cancelled
91X BIPD/Primary Canal Indemnity Company L018363 $0 $1,000,000 04/10/2002 04/10/2003 Cancelled
34 CARGO Canal Indemnity Company MTC003314 $0 $5,000* 04/10/2002 04/10/2003 Cancelled
34 CARGO Canal Indemnity Company MTC003314 $0 $5,000* 04/10/2002 04/10/2003 Cancelled
34 CARGO Canal Indemnity Company MTC002680 $0 $5,000* 04/10/2001 04/10/2002 Cancelled
91X BIPD/Primary Canal Indemnity Company L017844 $0 $750,000 04/10/2001 04/10/2002 Cancelled
34 CARGO Canal Indemnity Company MTC002680 $0 $5,000* 04/10/2001 04/10/2002 Cancelled
91X BIPD/Primary Canal Indemnity Company L017844 $0 $750,000 04/10/2001 04/10/2002 Cancelled
91X BIPD/Primary State National Insurance Co., Inc. JP10010204801 $0 $750,000 01/22/2009 04/10/2009 Cancelled
91X BIPD/Primary State National Insurance Co., Inc. JP10010204801 $0 $750,000 01/22/2009 04/10/2009 Cancelled
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $10,000 for bond/trust fund). The carrier may actually have higher levels of coverage.

Mickal A Edwards Trucking Llc Insurance Companies Contact Information

Underwriters At Lloyds London
181 W. MADISON, SUITE 3870
CHICAGO, IL
Phone:(312)407 - 6219
Fax:(312)407 - 6229
Canal Insurance Co.
P O BOX 7
GREENVILLE, SC
Phone:(864)527 - 6700
Fax:(864)679 - 2557
Lincoln General Insurance Company
3501 CONCORD RD., P. O. BOX 12009
YORK, PA
Phone:(717)757 - 0000
Fax:(717)757 - 7916
State National Insurance Co., Inc.
1900 L. DON DODSON BLVD.
BEDFORD, TX
Phone:(800)877 - 4567
Fax:(877)894 - 6930
Canal Indemnity Company
P.O. BOX 7
GREENVILLE, SC
Phone:(864)527 - 6700
Fax:(864)232 - 5707
Qbe Specialty Insurance Corporation
5801 TENNYSON PARKWAY, STE: 600
PLANO, TX
Phone:(212)894 - 7569
Fax:(212)805 - 9807


 
View Larger Map