Central Oil And Supply Corporation Safety Measurement System Dataeffective January 2012 |
| Total Number of Inspections for the measurement period (24 months) | 29 |
| Total Number of Driver Inspections for the measurment period | 29 |
| Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 1 |
| Total Number of Vehicle Inspections for the measurement period | 26 |
| Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 3 |
|
Central Oil And Supply Corporation Unsafe Truck Driving Data
|
| Unsafe Truck Driving BASIC Roadside Performance Percentile | 0 |
| Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
|
Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
Central Oil And Supply Corporation Fatigued Truck Driving Data
|
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile | 0 |
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
|
Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months) | N |
| Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
|
Central Oil And Supply Corporation Truck Driver Fitness Data
|
| Truck Driver Fitness BASIC Roadside Performance Percentile | 0 |
| Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) |
N |
| Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
Central Oil And Supply Corporation Controlled Substances and Alcohol Data
|
| Controlled Substances and Alcohol BASIC Roadside Performance Percentile | 0 |
| Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
Central Oil And Supply Corporation Vehicle Maintenance Data
|
| Vehicle Maintenance BASIC Roadside Performance Percentile | 25 |
| Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $10,000 for bond/trust fund). The carrier may actually have higher levels of coverage.
Central Oil And Supply Corporation Insurance Companies Contact Information |
Clarendon National Ins. Co.
466 LEXINGTON AVENUE, SUITE 1900
NEW YORK, NY
Phone:(212)790 - 9700
Fax:(212)805 - 9800 |
|
The Reliance Insurance Co.
THREE PARKWAY
PHILADELPHIA, PA
Phone:(215)864 - 4000
Fax:(215)864 - 4955 |
|
Federated Mutual Insurance Co.
121 EAST PARK SQUARE
OWATONNA, MN
Phone:(507)455 - 5200
Fax:(507)455 - 5708 |
|
Select Insurance Co.
3015 CEDAR SPRINGS,PO BOX 1771
DALLAS, TX
|
|