Linden Trucking Inc - Trucking Company

LINDEN TRUCKING INC
421 N CHARLES
MCPHERSON, KS 67460
 

Motor Carrier (MC) Number: 234323
USDOT: 540002
Total Trucks: 7      Total Drivers: 5
Linden Trucking Inc is Cargo Tank
620-241-3344   620-241-1665
 
Carrier Operation:  N/A
Linden Trucking Inc in Transport Business since 10/20/1993
   

Cargo Carried (marked X) by Linden Trucking Inc - Kansas Trucking Company

Fresh Produce X General Freight Household Metal Sheet
Motor Vehicles Towaway Lumber X Building Materials
Mobile Homes Machinery X Liquids Gases Intermodal
Passengers Oilfield Equipment Livestock X Grain Feed Hay
Coal Meat Garbage USMail
Chemicals X DryBulk Refrigerated Food Beverages
Paper Products Utilities X Agricultural Farm Supplies Construction
Water Well

Do you want to market LINDEN TRUCKING INC?

Let potential shippers know more about LINDEN TRUCKING INC.
QuickTSI will publish LINDEN TRUCKING INC business information on this page.

Linden Trucking Inc Safety Measurement System Data

effective January 2012
Total Number of Inspections for the measurement period (24 months) 7
Total Number of Driver Inspections for the measurment period 7
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation 0
Total Number of Vehicle Inspections for the measurement period 6
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation 1
Linden Trucking Inc Unsafe Truck Driving Data
Unsafe Truck Driving BASIC Roadside Performance Percentile 0
Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Linden Trucking Inc Fatigued Truck Driving Data
Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile 0
Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months)N
Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Linden Trucking Inc Truck Driver Fitness Data
Truck Driver Fitness BASIC Roadside Performance Percentile 0
Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Linden Trucking Inc Controlled Substances and Alcohol Data
Controlled Substances and Alcohol BASIC Roadside Performance Percentile 0
Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Linden Trucking Inc Vehicle Maintenance Data
Vehicle Maintenance BASIC Roadside Performance Percentile 0
Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N

Linden Trucking Inc Insurance History

Insurance FormInsurance TypeInsurance Carrier Policy/SuretyCoverage Amount FromCoverage Amount To Effective Date FromEffective Date To
91X BIPD/Excess General Star Indemnity Company IXG402927D $1,000,000 $5,000,000 12/01/2010 12/01/2011 Replaced
91X BIPD/Excess General Star Indemnity Company IXG402927D $1,000,000 $5,000,000 12/01/2010 12/01/2011 Replaced
91X BIPD/Excess General Star Indemnity Company IXG402927C $1,000,000 $5,000,000 12/01/2009 12/01/2010 Cancelled
91X BIPD/Excess General Star Indemnity Company IXG402927C $1,000,000 $5,000,000 12/01/2009 12/01/2010 Cancelled
91X BIPD/Excess General Star Indemnity Company IXG402927B $1,000,000 $5,000,000 12/01/2008 12/01/2007 Replaced
91X BIPD/Excess General Star Indemnity Company IXG402927B $1,000,000 $5,000,000 12/01/2008 12/01/2007 Replaced
91X BIPD/Excess General Star Indemnity Company IXG402927A $1,000,000 $5,000,000 12/01/2007 01/17/2009 Cancelled
91X BIPD/Excess General Star Indemnity Company IXG402927B $1,000,000 $5,000,000 12/01/2007 01/21/2009 Cancelled
91X BIPD/Excess General Star Indemnity Company IXG402927A $1,000,000 $5,000,000 12/01/2007 12/01/2008 Replaced
91X BIPD/Excess General Star Indemnity Company IXG402927A $1,000,000 $5,000,000 12/01/2007 12/01/2008 Replaced
91X BIPD/Excess General Star Indemnity Company IXG402927A $1,000,000 $5,000,000 12/01/2007 01/17/2009 Cancelled
91X BIPD/Excess General Star Indemnity Company IXG402927B $1,000,000 $5,000,000 12/01/2007 01/21/2009 Cancelled
91X BIPD/Excess General Star Indemnity Company IXG402927 $1,000,000 $5,000,000 12/01/2006 12/01/2007 Replaced
91X BIPD/Excess General Star Indemnity Company IXG402927 $1,000,000 $5,000,000 12/01/2006 01/14/2008 Cancelled
91X BIPD/Excess General Star Indemnity Company IXG402927 $1,000,000 $5,000,000 12/01/2006 01/14/2008 Cancelled
91X BIPD/Excess General Star Indemnity Company IXG402927 $1,000,000 $5,000,000 12/01/2006 12/01/2007 Replaced
91X BIPD/Primary Great West Casualty Co. CLP25907A $0 $5,000,000 11/07/1995 01/08/2004 Cancelled
91X BIPD/Primary Great West Casualty Co. CLP25907A $0 $5,000,000 11/07/1995 01/08/2004 Cancelled
91X BIPD/Primary Great West Casualty Co. CLP25907A $0 $5,000,000 11/05/1993 11/07/1995 Cancelled
91X BIPD/Primary Great West Casualty Co. CLP25907A $0 $5,000,000 11/05/1993 11/07/1995 Cancelled
34 CARGO Great West Casualty Co. CLP25907A $0 $5,000* 03/24/1993 11/07/1995 Cancelled
34 CARGO Great West Casualty Co. CLP25907A $0 $5,000* 03/24/1993 11/07/1995 Cancelled
91X BIPD/Excess General Star Indemnity Company IXG402927B $1,000,000 $5,000,000 01/21/2009 12/01/2009 Cancelled
91X BIPD/Excess General Star Indemnity Company IXG402927B $1,000,000 $5,000,000 01/21/2009 12/01/2009 Cancelled
91X BIPD/Excess Great West Casualty Co. CCP03232A $2,000,000 $5,000,000 01/08/2004 12/01/2006 Replaced
91X BIPD/Primary Great West Casualty Co. CLP25907I $0 $2,000,000 01/08/2004 01/23/2007 Cancelled
91X BIPD/Primary Great West Casualty Co. CLP25907I $0 $2,000,000 01/08/2004 01/23/2007 Cancelled
91X BIPD/Primary Great West Casualty Co. CLP25907I $0 $2,000,000 01/08/2004 12/18/2006 Replaced
91X BIPD/Excess Great West Casualty Co. CCP03232A $2,000,000 $5,000,000 01/08/2004 12/01/2006 Replaced
91X BIPD/Primary Great West Casualty Co. CLP25907I $0 $2,000,000 01/08/2004 12/18/2006 Replaced
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $10,000 for bond/trust fund). The carrier may actually have higher levels of coverage.

Linden Trucking Inc Insurance Companies Contact Information

Great West Casualty Co.
1100 WEST 29TH ST., P.O. BOX 277
SOUTH SIOUX CITY, NE
Phone:(800)228 - 8602
Fax:(402)494 - 7400
General Star Indemnity Company
695 E. MAIN ST
STAMFORD, CT
Phone:(203)328 - 6450
Fax:(203)328 - 6003


 
View Larger Map