Alred Agribusiness - Trucking Company

ALRED AGRIBUSINESS
6931 HIGHWAY 27 EAST
BRANFORD, FL 32008
 

Motor Carrier (MC) Number: 145523
USDOT: 875661
Total Trucks: 2      Total Drivers: 2
Alred Agribusiness is Carrier
386-935-3057   386-935-0525
 
Does Alred Agribusiness transport Hazardous Material? No
Carrier Operation:  Interstate
Alred Agribusiness in Transport Business since 4/26/2000
   

Cargo Carried (marked X) by Alred Agribusiness - Florida Trucking Company

Fresh Produce X General Freight Household Metal Sheet
Motor Vehicles Towaway Lumber Building Materials
Mobile Homes Machinery Liquids Gases Intermodal
Passengers Oilfield Equipment Livestock Grain Feed Hay
Coal Meat Garbage USMail
Chemicals DryBulk Refrigerated Food Beverages
Paper Products Utilities Agricultural Farm Supplies Construction
Water Well

Do you want to market ALRED AGRIBUSINESS?

Let potential shippers know more about ALRED AGRIBUSINESS.
QuickTSI will publish ALRED AGRIBUSINESS business information on this page.

Alred Agribusiness Safety Measurement System Data

effective January 2012
Total Number of Inspections for the measurement period (24 months) 3
Total Number of Driver Inspections for the measurment period 3
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation 0
Total Number of Vehicle Inspections for the measurement period 1
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation 0
Alred Agribusiness Unsafe Truck Driving Data
Unsafe Truck Driving BASIC Roadside Performance Percentile 0
Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Alred Agribusiness Fatigued Truck Driving Data
Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile 0
Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months)N
Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Alred Agribusiness Truck Driver Fitness Data
Truck Driver Fitness BASIC Roadside Performance Percentile 0
Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Alred Agribusiness Controlled Substances and Alcohol Data
Controlled Substances and Alcohol BASIC Roadside Performance Percentile 0
Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Alred Agribusiness Vehicle Maintenance Data
Vehicle Maintenance BASIC Roadside Performance Percentile 0
Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N

Alred Agribusiness Insurance History

Insurance FormInsurance TypeInsurance Carrier Policy/SuretyCoverage Amount FromCoverage Amount To Effective Date FromEffective Date To
91X BIPD/Primary Occidental Fire And Casualty Co. Of N.c. BA 069 52 44 $0 $750,000 11/27/2010 03/08/2011 Cancelled
91X BIPD/Primary Northland Insurance Company WN011641 $0 $750,000 11/27/2009 11/27/2010 Replaced
91X BIPD/Primary Canal Insurance Co. PIA02828702 $0 $750,000 11/27/2008 06/08/2009 Name Changed
91X BIPD/Primary Canal Insurance Co. PIA02828702 $0 $750,000 11/27/2008 04/03/2009 Replaced
91X BIPD/Primary Canal Insurance Co. PIA02828701 $0 $750,000 11/27/2007 11/27/2008 Cancelled
91X BIPD/Primary Canal Insurance Co. 500514 $0 $750,000 11/27/2006 11/27/2007 Cancelled
34 CARGO Canal Insurance Co. C346777 $0 $5,000* 11/27/2006 08/22/2007 Cancelled
91X BIPD/Primary Canal Insurance Co. 482627 $0 $750,000 11/27/2005 11/27/2006 Cancelled
34 CARGO Canal Insurance Co. C332637 $0 $5,000* 11/27/2005 11/27/2006 Cancelled
34 CARGO Canal Insurance Co. C311377 $0 $5,000* 11/27/2004 11/27/2005 Cancelled
91X BIPD/Primary Canal Insurance Co. 446047 $0 $1,000,000 11/27/2004 11/27/2005 Cancelled
34 CARGO Canal Insurance Co. C303246 $0 $5,000* 11/27/2003 10/15/2004 Cancelled
34 CARGO Canal Insurance Co. C303246 $0 $5,000* 11/27/2003 09/14/2004 Replaced
91X BIPD/Primary Canal Insurance Co. 445896 $0 $1,000,000 11/27/2003 10/15/2004 Cancelled
91X BIPD/Primary Canal Insurance Co. 445896 $0 $1,000,000 11/27/2003 09/14/2004 Replaced
91X BIPD/Primary Canal Insurance Co. 390332 $0 $1,000,000 11/27/2002 03/27/2003 Cancelled
34 CARGO Canal Insurance Co. C071632 $0 $5,000* 11/27/2002 03/27/2003 Cancelled
34 CARGO Canal Insurance Co. MTC071559 $0 $5,000* 11/27/2001 07/30/2002 Cancelled
91X BIPD/Primary Canal Insurance Co. 364504 $0 $1,000,000 11/27/2001 07/30/2002 Cancelled
91X BIPD/Primary Canal Insurance Co. 364504 $0 $1,000,000 11/27/2001 06/26/2002 Replaced
34 CARGO Canal Insurance Co. MTC071559 $0 $5,000* 11/27/2001 06/26/2002 Replaced
34 CARGO Canal Insurance Co. MTC057134 $0 $5,000* 11/27/2000 07/17/2001 Cancelled
91X BIPD/Primary Canal Insurance Co. 352886 $0 $1,000,000 11/27/2000 07/17/2001 Cancelled
34 CARGO The Glens Falls Insurance Co. IM7984231 $0 $5,000* 09/26/1996 10/27/1996 Cancelled
34 CARGO The Glens Falls Insurance Co. IM7984231 $0 $5,000* 09/26/1996 02/28/1998 Replaced
91X BIPD/Primary Canal Insurance Co. 315808 $0 $1,000,000 09/26/1996 05/08/1998 Replaced
34 CARGO Canal Insurance Co. C303246 $0 $5,000* 09/14/2004 11/27/2004 Cancelled
91X BIPD/Primary Canal Insurance Co. 445896 $0 $1,000,000 09/14/2004 11/27/2004 Cancelled
34 CARGO The Glens Falls Insurance Co. IM7944993 $0 $5,000* 08/01/1995 02/25/1996 Cancelled
34 CARGO The Glens Falls Insurance Co. IM7944993 $0 $5,000* 08/01/1995 02/28/1996 Replaced
91X BIPD/Primary Canal Insurance Co. 289038 $0 $750,000 08/01/1993 03/05/1996 Replaced
91X BIPD/Primary Canal Insurance Co. 289038 $0 $750,000 08/01/1993 03/06/1996 Cancelled
91X BIPD/Primary Canal Insurance Co. 364504 $0 $1,000,000 07/30/2002 11/27/2002 Cancelled
34 CARGO Canal Insurance Co. MTC071559 $0 $5,000* 07/30/2002 11/27/2002 Cancelled
34 CARGO Canal Insurance Co. MTC057134 $0 $5,000* 07/17/2001 07/17/2001 Replaced
34 CARGO Canal Insurance Co. MTC057134 $0 $5,000* 07/17/2001 11/27/2001 Cancelled
91X BIPD/Primary Canal Insurance Co. 352886 $0 $1,000,000 07/17/2001 11/27/2001 Cancelled
34 CARGO Canal Insurance Co. MTC057134 $0 $5,000* 07/17/2001 10/11/2001 Cancelled
91X BIPD/Primary Canal Insurance Co. 352886 $0 $1,000,000 07/17/2001 07/17/2001 Replaced
91X BIPD/Primary Canal Insurance Co. 352886 $0 $1,000,000 07/17/2001 10/11/2001 Cancelled
91X BIPD/Primary Great West Casualty Co. CLP84225A $0 $1,000,000 07/01/1999 07/01/1999 Replaced
91X BIPD/Primary Great West Casualty Co. CLP84225A $0 $1,000,000 07/01/1999 04/25/2000 Cancelled
34 CARGO Great West Casualty Co. CLP84225A $0 $5,000* 07/01/1999 04/25/2000 Cancelled
34 CARGO Great West Casualty Co. CLP84225A $0 $5,000* 07/01/1999 07/01/1999 Replaced
34 CARGO Great West Casualty Co. CLP84225A $0 $5,000* 07/01/1998 07/01/1998 Replaced
34 CARGO Great West Casualty Co. CLP84225A $0 $5,000* 07/01/1998 07/20/1998 Cancelled
34 CARGO Great West Casualty Co. CLP84225A $0 $5,000* 07/01/1998 07/01/1998 Replaced
34 CARGO Great West Casualty Co. CLP84225A $0 $5,000* 07/01/1998 07/01/1999 Replaced
34 CARGO Great West Casualty Co. CLP84225A $0 $5,000* 07/01/1998 03/20/2000 Cancelled
91X BIPD/Primary Great West Casualty Co. CLP84225A $0 $1,000,000 07/01/1998 07/20/1998 Cancelled
91X BIPD/Primary Great West Casualty Co. CLP84225A $0 $1,000,000 07/01/1998 07/01/1998 Replaced
91X BIPD/Primary Great West Casualty Co. CLP84225A $0 $1,000,000 07/01/1998 03/20/2000 Cancelled
91X BIPD/Primary Great West Casualty Co. CLP84225A $0 $1,000,000 07/01/1998 07/01/1998 Replaced
91X BIPD/Primary Great West Casualty Co. CLP84225A $0 $1,000,000 07/01/1998 07/01/1999 Replaced
91X BIPD/Primary Canal Insurance Co. 364504 $0 $1,000,000 06/26/2002 09/03/2002 Cancelled
91X BIPD/Primary Canal Insurance Co. 364504 $0 $1,000,000 06/26/2002 07/30/2002 Replaced
34 CARGO Canal Insurance Co. MTC071559 $0 $5,000* 06/26/2002 09/03/2002 Cancelled
34 CARGO Canal Insurance Co. MTC071559 $0 $5,000* 06/26/2002 07/30/2002 Replaced
34 CARGO St. Paul Protective Insurance Company IM 0141413 $0 $5,000* 05/10/1993 08/01/1995 Replaced
91X BIPD/Primary Great West Casualty Co. CLP83627A $0 $1,000,000 05/08/1998 07/01/1998 Replaced
91X BIPD/Primary Great West Casualty Co. CLP83627A $0 $1,000,000 05/08/1998 07/20/1998 Cancelled
91X BIPD/Primary Canal Insurance Co. 345671 $0 $1,000,000 04/25/2000 11/27/2000 Cancelled
34 CARGO Canal Insurance Co. MTC059151 $0 $5,000* 04/25/2000 11/27/2000 Cancelled
91X BIPD/Primary Canal Insurance Co. PIA02828702 $0 $750,000 04/03/2009 11/27/2009 Cancelled
91X BIPD/Primary Canal Insurance Co. 390332 $0 $1,000,000 03/27/2003 11/27/2003 Cancelled
34 CARGO Canal Insurance Co. C071632 $0 $5,000* 03/27/2003 11/27/2003 Cancelled
91X BIPD/Primary Canal Insurance Co. 315808 $0 $1,000,000 03/05/1996 09/26/1996 Replaced
34 CARGO Canal Insurance Co. MTC050131 $0 $5,000* 02/28/1998 07/01/1998 Cancelled
34 CARGO The Glens Falls Insurance Co. IM7984231 $0 $5,000* 02/28/1996 09/26/1996 Replaced
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $10,000 for bond/trust fund). The carrier may actually have higher levels of coverage.

Alred Agribusiness Insurance Companies Contact Information

Great West Casualty Co.
1100 WEST 29TH ST., P.O. BOX 277
SOUTH SIOUX CITY, NE
Phone:(800)228 - 8602
Fax:(402)494 - 7400
Northland Insurance Company
385 WASHINGTON STREET MAIL CODE 103
ST. PAUL, MN
Phone:(651)310 - 4100
Fax:(651)310 - 4949
Occidental Fire And Casualty Co. Of N.c.
P.O. BOX 3328
OMAHA, , N
Phone:(402)342 - 3433
Fax:(402)342 - 0095
Canal Insurance Co.
P O BOX 7
GREENVILLE, SC
Phone:(864)527 - 6700
Fax:(864)679 - 2557
St. Paul Protective Insurance Company
ONE TOWER SQUARE, CL PMU-AUTO-6GS
HARTFORD, CT
The Glens Falls Insurance Co.
2405 LUCIEN WAY
MAITLAND, FL
Phone:(407)919 - 3122
Fax:(407)670 - 0090


 
View Larger Map