Richardson Trucking & Recovery Inc - Trucking Company

RICHARDSON TRUCKING & RECOVERY INC
104 WEST CEDARWOOD DRIVE
MIDDLETOWN, DE 19709
 

Motor Carrier (MC) Number: 405317
USDOT: 942989
Total Trucks: 2      Total Drivers: 1
Richardson Trucking & Recovery Inc is Carrier
302-654-5733   302-322-9272
 
Does Richardson Trucking & Recovery Inc transport Hazardous Material? No
Carrier Operation:  Interstate
Richardson Trucking & Recovery Inc in Transport Business since 3/27/2001
   

Cargo Carried (marked X) by Richardson Trucking & Recovery Inc - Delaware Trucking Company

Fresh Produce X General Freight Household X Metal Sheet
X Motor Vehicles Towaway Lumber Building Materials
Mobile Homes Machinery Liquids Gases Intermodal
Passengers Oilfield Equipment Livestock Grain Feed Hay
X Coal Meat Garbage USMail
Chemicals DryBulk X Refrigerated Food Beverages
Paper Products Utilities Agricultural Farm Supplies Construction
Water Well

Do you want to market RICHARDSON TRUCKING & RECOVERY INC?

Let potential shippers know more about RICHARDSON TRUCKING & RECOVERY INC.
QuickTSI will publish RICHARDSON TRUCKING & RECOVERY INC business information on this page.

Richardson Trucking & Recovery Inc Safety Measurement System Data

effective January 2012
Total Number of Inspections for the measurement period (24 months) 1
Total Number of Driver Inspections for the measurment period 1
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation 0
Total Number of Vehicle Inspections for the measurement period 1
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation 0
Richardson Trucking & Recovery Inc Unsafe Truck Driving Data
Unsafe Truck Driving BASIC Roadside Performance Percentile 0
Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Richardson Trucking & Recovery Inc Fatigued Truck Driving Data
Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile 0
Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months)N
Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Richardson Trucking & Recovery Inc Truck Driver Fitness Data
Truck Driver Fitness BASIC Roadside Performance Percentile 0
Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Richardson Trucking & Recovery Inc Controlled Substances and Alcohol Data
Controlled Substances and Alcohol BASIC Roadside Performance Percentile 0
Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Richardson Trucking & Recovery Inc Vehicle Maintenance Data
Vehicle Maintenance BASIC Roadside Performance Percentile 0
Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N

Richardson Trucking & Recovery Inc Insurance History

Insurance FormInsurance TypeInsurance Carrier Policy/SuretyCoverage Amount FromCoverage Amount To Effective Date FromEffective Date To
91X BIPD/Primary Canal Insurance Co. PIA03280501 $0 $1,000,000 12/10/2008 02/09/2009 Cancelled
34 CARGO Canal Insurance Co. PIA03280501 $0 $5,000* 12/10/2008 02/09/2009 Cancelled
91X BIPD/Primary Canal Insurance Co. PIA03280503 $0 $1,000,000 12/02/2010 01/05/2011 Cancelled
34 CARGO Canal Insurance Co. PIA03280503 $0 $5,000* 12/02/2010 01/05/2011 Cancelled
34 CARGO Canal Insurance Co. PIA03280501 $0 $5,000* 10/09/2008 12/10/2008 Cancelled
91X BIPD/Primary Canal Insurance Co. PIA03280501 $0 $1,000,000 10/09/2008 12/10/2008 Cancelled
91X BIPD/Primary Canal Insurance Co. PIA03280503 $0 $1,000,000 07/30/2010 12/02/2010 Cancelled
34 CARGO Canal Insurance Co. PIA03280503 $0 $5,000* 07/30/2010 12/02/2010 Cancelled
91X BIPD/Primary Canal Insurance Co. PIA03280502 $0 $1,000,000 07/07/2009 01/06/2010 Cancelled
34 CARGO Canal Insurance Co. PIA03280502 $0 $5,000* 07/07/2009 01/06/2010 Cancelled
91X BIPD/Primary Canal Insurance Co. PIA03280503 $0 $1,000,000 07/01/2010 07/30/2010 Cancelled
34 CARGO Canal Insurance Co. PIA03280503 $0 $5,000* 07/01/2010 07/30/2010 Cancelled
91X BIPD/Primary Canal Insurance Co. PIA03280502 $0 $1,000,000 06/04/2009 07/07/2009 Cancelled
34 CARGO Canal Insurance Co. PIA03280502 $0 $5,000* 06/04/2009 07/07/2009 Cancelled
91X BIPD/Primary Canal Insurance Co. PIA06514201 $0 $1,000,000 04/29/2011 06/01/2011 Cancelled
91X BIPD/Primary Canal Insurance Co. PIA03280503 $0 $1,000,000 04/29/2010 07/01/2010 Cancelled
34 CARGO Canal Insurance Co. PIA03280503 $0 $5,000* 04/29/2010 07/01/2010 Cancelled
34 CARGO Canal Insurance Co. MTC061390 $0 $5,000* 04/19/2001 02/09/2002 Cancelled
91X BIPD/Primary Canal Insurance Co. 353778 $0 $1,000,000 04/19/2001 02/09/2002 Cancelled
91X BIPD/Primary Canal Insurance Co. PIA03280501 $0 $750,000 04/17/2008 02/09/2008 Replaced
91X BIPD/Primary Canal Insurance Co. PIA03280501 $0 $750,000 04/17/2008 04/30/2008 Cancelled
34 CARGO Canal Insurance Co. PIA03280501 $0 $5,000* 04/17/2008 03/25/2008 Replaced
34 CARGO Canal Insurance Co. PIA03280501 $0 $5,000* 04/17/2008 04/30/2008 Cancelled
91X BIPD/Primary Canal Insurance Co. PIA03280501 $0 $750,000 03/25/2008 02/09/2008 Replaced
34 CARGO Canal Insurance Co. PIA03280501 $0 $5,000* 03/25/2008 10/09/2008 Cancelled
34 CARGO Canal Insurance Co. PIA03280503 $0 $5,000* 02/09/2010 02/09/2010 Replaced
91X BIPD/Primary Canal Insurance Co. PIA03280503 $0 $1,000,000 02/09/2010 02/09/2010 Replaced
91X BIPD/Primary Canal Insurance Co. PIA03280503 $0 $1,000,000 02/09/2010 04/29/2010 Cancelled
34 CARGO Canal Insurance Co. PIA03280503 $0 $5,000* 02/09/2010 04/29/2010 Cancelled
34 CARGO Canal Insurance Co. PIA03280502 $0 $5,000* 02/09/2009 06/04/2009 Cancelled
91X BIPD/Primary Canal Insurance Co. PIA03280502 $0 $1,000,000 02/09/2009 06/04/2009 Cancelled
34 CARGO Canal Insurance Co. PIA03280501 $0 $5,000* 02/09/2008 04/17/2008 Cancelled
34 CARGO Canal Insurance Co. PIA03280501 $0 $5,000* 02/09/2008 03/25/2008 Replaced
91X BIPD/Primary Canal Insurance Co. PIA03280501 $0 $1,000,000 02/09/2008 10/09/2008 Cancelled
91X BIPD/Primary Canal Insurance Co. PIA03280501 $0 $750,000 02/09/2008 03/25/2008 Replaced
91X BIPD/Primary Canal Insurance Co. PIA03280501 $0 $750,000 02/09/2008 04/17/2008 Cancelled
34 CARGO Canal Insurance Co. C356227 $0 $5,000* 02/09/2007 02/09/2008 Cancelled
91X BIPD/Primary Canal Insurance Co. 502547 $0 $1,000,000 02/09/2007 02/09/2008 Cancelled
34 CARGO Canal Insurance Co. C335323 $0 $5,000* 02/09/2006 02/09/2007 Cancelled
91X BIPD/Primary Canal Insurance Co. 481118 $0 $1,000,000 02/09/2006 02/09/2007 Cancelled
91X BIPD/Primary Canal Insurance Co. 394455 $0 $1,000,000 02/09/2005 02/09/2006 Cancelled
34 CARGO Canal Insurance Co. C313730 $0 $5,000* 02/09/2005 02/09/2006 Cancelled
91X BIPD/Primary Canal Insurance Co. 394344 $0 $1,000,000 02/09/2004 02/09/2005 Cancelled
34 CARGO Canal Insurance Co. C313459 $0 $5,000* 02/09/2004 02/09/2005 Cancelled
34 CARGO Canal Insurance Co. C097290 $0 $5,000* 02/09/2003 02/09/2004 Cancelled
91X BIPD/Primary Canal Insurance Co. 394246 $0 $1,000,000 02/09/2003 02/09/2004 Cancelled
91X BIPD/Primary Canal Insurance Co. 372898 $0 $1,000,000 02/09/2002 02/09/2003 Cancelled
34 CARGO Canal Insurance Co. MTC071333 $0 $5,000* 02/09/2002 02/09/2003 Cancelled
34 CARGO Canal Insurance Co. PIA06514201 $0 $5,000* 02/04/2011 04/29/2011 Cancelled
91X BIPD/Primary Canal Insurance Co. PIA06514201 $0 $1,000,000 02/04/2011 04/29/2011 Cancelled
91X BIPD/Primary Canal Insurance Co. PIA03280502 $0 $1,000,000 01/06/2010 02/09/2010 Cancelled
34 CARGO Canal Insurance Co. PIA03280502 $0 $5,000* 01/06/2010 02/09/2010 Cancelled
91X BIPD/Primary Canal Insurance Co. PIA03280503 $0 $1,000,000 01/05/2011 02/03/2011 Cancelled
34 CARGO Canal Insurance Co. PIA03280503 $0 $5,000* 01/05/2011 02/03/2011 Cancelled
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $10,000 for bond/trust fund). The carrier may actually have higher levels of coverage.

Richardson Trucking & Recovery Inc Insurance Companies Contact Information

Canal Insurance Co.
P O BOX 7
GREENVILLE, SC
Phone:(864)527 - 6700
Fax:(864)679 - 2557


 
View Larger Map