- Shippers: Post a Load | Find a Truck
- Carriers: Post a Truck | Find a Load
- Add Your Trucking Company(Carrier) Profile
- Refrigerated Trucking Companies
- Alabama Trucking Companies
- Alaska Trucking Companies
- Arizona Trucking Companies
- Arkansas Trucking Companies
- California Trucking Companies
- Colorado Trucking Companies
- Connecticut Trucking Companies
- Delaware Trucking Companies
- Florida Trucking Companies
- Georgia Trucking Companies
- Hawaii Trucking Companies
- Idaho Trucking Companies
- Illinois Trucking Companies
- Indiana Trucking Companies
- Iowa Trucking Companies
- Kansas Trucking Companies
- Kentucky Trucking Companies
- Louisiana Trucking Companies
- Maine Trucking Companies
- Massasschuetts Trucking Companies
- Maryland Trucking Companies
- Michigan Trucking Companies
- Minnesota Trucking Companies
- Mississippi Trucking Companies
- Missouri Trucking Companies
- Montana Trucking Companies
- Nevada Trucking Companies
- Nebraska Trucking Companies
- New Hampshire Trucking Companies
- New Jersey Trucking Companies
- New Mexico Trucking Companies
- New York Trucking Companies
- North Carolina Trucking Companies
- North Dakota Trucking Companies
- Oklahoma Trucking Companies
- Ohio Trucking Companies
- Oregon Trucking Companies
- Pennsylvania Trucking Companies
- Rhode Island Trucking Companies
- South Carolina Trucking Companies
- South Dakota Trucking Companies
- Tennessee Trucking Companies
- Texas Trucking Companies
- Utah Trucking Companies
- Vermont Trucking Companies
- Virginia Trucking Companies
- Washington Trucking Companies
- Washington DC Trucking Companies
- West Virginia Trucking Companies
- Wisconsin Trucking Companies
- Wyoming Trucking Companies
- CANADA TRUCKING COMPANIES
- Alberta Trucking Companies
- British Columbia Trucking Companies
- Manitoba Trucking Companies
- New Brunswick Trucking Companies
- Saskatchewan Trucking Companies
- Ontario Trucking Companies
- Quebec Trucking Companies
- MEXICO TRUCKING COMPANIES
- Ciudad Juarez Trucking Companies
- Culiacan Trucking Companies
- Ensenada Trucking Companies
- Juarez Trucking Companies
- Mexicali Trucking Companies
- Monterrey Trucking Companies
- Nuevo Laredo Trucking Companies
- Nogales Trucking Companies
- Reynosa Trucking Companies
- Tijuana Trucking Companies
Double J Trucking - Trucking Company |
|
|||||||||||||||||||||
Do you want to market DOUBLE J TRUCKING?Let potential shippers know more about DOUBLE J TRUCKING.QuickTSI will publish DOUBLE J TRUCKING business information on this page. |
Double J Trucking Safety Measurement System Dataeffective January 2012 |
|
| Total Number of Inspections for the measurement period (24 months) | 8 |
| Total Number of Driver Inspections for the measurment period | 8 |
| Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
| Total Number of Vehicle Inspections for the measurement period | 8 |
| Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
| Double J Trucking Unsafe Truck Driving Data | |
| Unsafe Truck Driving BASIC Roadside Performance Percentile | 100 |
| Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | Y |
| Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | Y |
| Double J Trucking Fatigued Truck Driving Data | |
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile | 0 |
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months) | N |
| Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
| Double J Trucking Truck Driver Fitness Data | |
| Truck Driver Fitness BASIC Roadside Performance Percentile | 0 |
| Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
| Double J Trucking Controlled Substances and Alcohol Data | |
| Controlled Substances and Alcohol BASIC Roadside Performance Percentile | 0 |
| Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
| Double J Trucking Vehicle Maintenance Data | |
| Vehicle Maintenance BASIC Roadside Performance Percentile | 14 |
| Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
Double J Trucking Insurance History |
|||||||
| Insurance Form | Insurance Type | Insurance Carrier | Policy/Surety | Coverage Amount From | Coverage Amount To | Effective Date From | Effective Date To |
|---|---|---|---|---|---|---|---|
| 91X | BIPD/Primary | Canal Insurance Co. | PIA01392404 | $0 | $750,000 | 11/02/2010 | 03/11/2011 Cancelled |
| 34 | CARGO | Canal Insurance Co. | PIA01392404 | $0 | $5,000* | 11/02/2010 | 03/11/2011 Cancelled |
| 34 | CARGO | Canal Insurance Co. | PIA01392403 | $0 | $5,000* | 10/31/2009 | 05/28/2010 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | PIA01392403 | $0 | $750,000 | 10/31/2009 | 05/28/2010 Cancelled |
| 34 | CARGO | The Continental Insurance Co. | IMC816978 | $0 | $5,000* | 10/09/1987 | 07/22/1998 Transferred |
| 91X | BIPD/Primary | Canal Insurance Co. | 394284 | $0 | $1,000,000 | 10/06/2003 | 05/28/2004 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | 343213 | $0 | $1,000,000 | 08/19/1998 | 05/28/1999 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | PIA01392404 | $0 | $750,000 | 05/28/2010 | 11/02/2010 Cancelled |
| 34 | CARGO | Canal Insurance Co. | PIA01392404 | $0 | $5,000* | 05/28/2010 | 11/02/2010 Cancelled |
| 34 | CARGO | Canal Insurance Co. | PIA01392403 | $0 | $5,000* | 05/28/2009 | 10/31/2009 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | PIA01392403 | $0 | $750,000 | 05/28/2009 | 10/31/2009 Cancelled |
| 34 | CARGO | Canal Insurance Co. | PIA01392402 | $0 | $5,000* | 05/28/2008 | 05/28/2009 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | PIA01392402 | $0 | $750,000 | 05/28/2008 | 05/28/2009 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | PIA01392401 | $0 | $750,000 | 05/28/2007 | 05/28/2008 Cancelled |
| 34 | CARGO | Canal Insurance Co. | PIA01392401 | $0 | $5,000* | 05/28/2007 | 05/28/2008 Cancelled |
| 34 | CARGO | Canal Insurance Co. | C335417 | $0 | $5,000* | 05/28/2006 | 05/28/2007 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | 481156 | $0 | $750,000 | 05/28/2006 | 05/28/2007 Cancelled |
| 34 | CARGO | Canal Insurance Co. | C313818 | $0 | $5,000* | 05/28/2005 | 05/28/2006 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | 394491 | $0 | $750,000 | 05/28/2005 | 05/28/2006 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | 394382 | $0 | $1,000,000 | 05/28/2004 | 05/28/2005 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | 394284 | $0 | $1,000,000 | 05/28/2003 | 11/01/2003 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | 394284 | $0 | $1,000,000 | 05/28/2003 | 10/06/2003 Replaced |
| 91X | BIPD/Primary | Canal Insurance Co. | 372920 | $0 | $1,000,000 | 05/28/2002 | 05/28/2003 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | 372851 | $0 | $1,000,000 | 05/28/2001 | 05/28/2002 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | 353730 | $0 | $1,000,000 | 05/28/2000 | 05/28/2001 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | 343272 | $0 | $1,000,000 | 05/28/1999 | 05/28/2000 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | 247923 | $0 | $1,000,000 | 05/28/1997 | 05/28/1998 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | 246277 | $0 | $750,000 | 05/25/1996 | 05/25/1997 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | 242062 | $0 | $750,000 | 05/25/1995 | 05/25/1996 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | L010884 | $0 | $750,000 | 05/24/1994 | 05/24/1995 Cancelled |
|
View Larger Map |
