Jd Canales Express Safety Measurement System Dataeffective January 2012 |
| Total Number of Inspections for the measurement period (24 months) | 11 |
| Total Number of Driver Inspections for the measurment period | 10 |
| Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 1 |
| Total Number of Vehicle Inspections for the measurement period | 7 |
| Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 2 |
|
Jd Canales Express Unsafe Truck Driving Data
|
| Unsafe Truck Driving BASIC Roadside Performance Percentile | 0 |
| Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
|
Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
Jd Canales Express Fatigued Truck Driving Data
|
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile | 0 |
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
|
Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months) | N |
| Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
|
Jd Canales Express Truck Driver Fitness Data
|
| Truck Driver Fitness BASIC Roadside Performance Percentile | 0 |
| Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) |
N |
| Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
Jd Canales Express Controlled Substances and Alcohol Data
|
| Controlled Substances and Alcohol BASIC Roadside Performance Percentile | 0 |
| Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
Jd Canales Express Vehicle Maintenance Data
|
| Vehicle Maintenance BASIC Roadside Performance Percentile | 81 |
| Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | Y |
| Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | Y |
|
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $10,000 for bond/trust fund). The carrier may actually have higher levels of coverage.
Jd Canales Express Insurance Companies Contact Information |
Great West Casualty Co.
1100 WEST 29TH ST., P.O. BOX 277
SOUTH SIOUX CITY, NE
Phone:(800)228 - 8602
Fax:(402)494 - 7400 |
|
The Insurance Co Of The State Of Pennsylvania
ONE EXECUTIVE PARK DR
BEDFORD, NH
Phone:(603)645 - 7184
Fax:(603)645 - 7114 |
|
General Security Insurance Company
199 WATER STREET, 20TH FLOOR
NEW YORK, NY
Phone:(212)480 - 1900
Fax:(212)363 - 3130 |
|
Essex Insurance Company
4521 HIGHWOODS PARKWAY
GLEN ALLEN, VA
Phone:(804)273 - 1400
Fax:(804)273 - 1435 |
|