- Shippers: Post a Load | Find a Truck
- Carriers: Post a Truck | Find a Load
- Add Your Trucking Company(Carrier) Profile
- Refrigerated Trucking Companies
- Alabama Trucking Companies
- Alaska Trucking Companies
- Arizona Trucking Companies
- Arkansas Trucking Companies
- California Trucking Companies
- Colorado Trucking Companies
- Connecticut Trucking Companies
- Delaware Trucking Companies
- Florida Trucking Companies
- Georgia Trucking Companies
- Hawaii Trucking Companies
- Idaho Trucking Companies
- Illinois Trucking Companies
- Indiana Trucking Companies
- Iowa Trucking Companies
- Kansas Trucking Companies
- Kentucky Trucking Companies
- Louisiana Trucking Companies
- Maine Trucking Companies
- Massasschuetts Trucking Companies
- Maryland Trucking Companies
- Michigan Trucking Companies
- Minnesota Trucking Companies
- Mississippi Trucking Companies
- Missouri Trucking Companies
- Montana Trucking Companies
- Nevada Trucking Companies
- Nebraska Trucking Companies
- New Hampshire Trucking Companies
- New Jersey Trucking Companies
- New Mexico Trucking Companies
- New York Trucking Companies
- North Carolina Trucking Companies
- North Dakota Trucking Companies
- Oklahoma Trucking Companies
- Ohio Trucking Companies
- Oregon Trucking Companies
- Pennsylvania Trucking Companies
- Rhode Island Trucking Companies
- South Carolina Trucking Companies
- South Dakota Trucking Companies
- Tennessee Trucking Companies
- Texas Trucking Companies
- Utah Trucking Companies
- Vermont Trucking Companies
- Virginia Trucking Companies
- Washington Trucking Companies
- Washington DC Trucking Companies
- West Virginia Trucking Companies
- Wisconsin Trucking Companies
- Wyoming Trucking Companies
- CANADA TRUCKING COMPANIES
- Alberta Trucking Companies
- British Columbia Trucking Companies
- Manitoba Trucking Companies
- New Brunswick Trucking Companies
- Saskatchewan Trucking Companies
- Ontario Trucking Companies
- Quebec Trucking Companies
- MEXICO TRUCKING COMPANIES
- Ciudad Juarez Trucking Companies
- Culiacan Trucking Companies
- Ensenada Trucking Companies
- Juarez Trucking Companies
- Mexicali Trucking Companies
- Monterrey Trucking Companies
- Nuevo Laredo Trucking Companies
- Nogales Trucking Companies
- Reynosa Trucking Companies
- Tijuana Trucking Companies
Go Company - Trucking Company |
|
|||||||||||||||||||||
Do you want to market GO COMPANY?Let potential shippers know more about GO COMPANY.QuickTSI will publish GO COMPANY business information on this page. |
Go Company Safety Measurement System Dataeffective January 2012 |
|
| Total Number of Inspections for the measurement period (24 months) | 22 |
| Total Number of Driver Inspections for the measurment period | 22 |
| Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
| Total Number of Vehicle Inspections for the measurement period | 19 |
| Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 1 |
| Go Company Unsafe Truck Driving Data | |
| Unsafe Truck Driving BASIC Roadside Performance Percentile | 0 |
| Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
| Go Company Fatigued Truck Driving Data | |
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile | 24 |
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months) | N |
| Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
| Go Company Truck Driver Fitness Data | |
| Truck Driver Fitness BASIC Roadside Performance Percentile | 0 |
| Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
| Go Company Controlled Substances and Alcohol Data | |
| Controlled Substances and Alcohol BASIC Roadside Performance Percentile | 0 |
| Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
| Go Company Vehicle Maintenance Data | |
| Vehicle Maintenance BASIC Roadside Performance Percentile | 11 |
| Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
Go Company Insurance History |
|||||||
| Insurance Form | Insurance Type | Insurance Carrier | Policy/Surety | Coverage Amount From | Coverage Amount To | Effective Date From | Effective Date To |
|---|---|---|---|---|---|---|---|
| 91 | BIPD | American Reliable Insurance Company | GAS 103279 | $0 | $750,000 | 09/25/1998 | 05/06/1999 Replaced |
| 91 | BIPD | American Reliable Insurance Company | GAS 103279 | $0 | $750,000 | 09/25/1998 | 06/04/1999 Cancelled |
| 91X | BIPD/Primary | Great West Casualty Co. | CLP98535H | $0 | $1,000,000 | 05/06/2008 | 05/06/2010 Replaced |
| 34 | CARGO | Great West Casualty Co. | CLP98535H | $0 | $5,000* | 05/06/2008 | 05/06/2010 Replaced |
| 34 | CARGO | Great West Casualty Co. | CLP98535D | $0 | $5,000* | 05/06/2004 | 02/19/2008 Name Changed |
| 91X | BIPD/Primary | Great West Casualty Co. | CLP98535D | $0 | $750,000 | 05/06/2004 | 02/19/2008 Name Changed |
| 91X | BIPD/Primary | Great West Casualty Co. | CLP98535A | $0 | $750,000 | 05/06/2001 | 03/14/2005 Name Changed |
| 91X | BIPD/Primary | Great West Casualty Co. | CLP98535A | $0 | $750,000 | 05/06/2001 | 05/06/2004 Replaced |
| 91 | BIPD | Amwest Surety Insurance Co. | TSF7700057 | $0 | $750,000 | 05/06/2000 | 05/23/2001 Cancelled |
| 91 | BIPD | Amwest Surety Insurance Co. | TSF7700057 | $0 | $750,000 | 05/06/2000 | 05/06/2001 Replaced |
| 91X | BIPD/Primary | Carolina Casualty Insurance Co. | 428287 | $0 | $750,000 | 05/06/1999 | 06/02/2000 Cancelled |
| 91X | BIPD/Primary | Carolina Casualty Insurance Co. | 428287 | $0 | $750,000 | 05/06/1999 | 05/06/2000 Replaced |
|
View Larger Map |
