A&b Bros Transport - Trucking Company

A&B BROS TRANSPORT
105 BACK NINE TERRACE
RIO RICO, AZ 85648
 

Motor Carrier (MC) Number: 455345
USDOT: 1082182
Total Trucks: 2      Total Drivers: 2
A&b Bros Transport is Carrier
520-377-2880   520-377-2880
 
Does A&b Bros Transport transport Hazardous Material? No
Carrier Operation:  Interstate
A&b Bros Transport in Transport Business since 12/20/2002
   

Cargo Carried (marked X) by A&b Bros Transport - Arizona Trucking Company

X Fresh Produce X General Freight Household Metal Sheet
Motor Vehicles Towaway Lumber Building Materials
Mobile Homes Machinery Liquids Gases Intermodal
Passengers Oilfield Equipment Livestock Grain Feed Hay
Coal Meat Garbage USMail
Chemicals DryBulk Refrigerated Food X Beverages
X Paper Products Utilities Agricultural Farm Supplies Construction
Water Well

Do you want to market A&B BROS TRANSPORT?

Let potential shippers know more about A&B BROS TRANSPORT.
QuickTSI will publish A&B BROS TRANSPORT business information on this page.

A&b Bros Transport Safety Measurement System Data

effective January 2012
Total Number of Inspections for the measurement period (24 months) 4
Total Number of Driver Inspections for the measurment period 4
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation 1
Total Number of Vehicle Inspections for the measurement period 3
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation 1
A&b Bros Transport Unsafe Truck Driving Data
Unsafe Truck Driving BASIC Roadside Performance Percentile 0
Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
A&b Bros Transport Fatigued Truck Driving Data
Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile 0
Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months)N
Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
A&b Bros Transport Truck Driver Fitness Data
Truck Driver Fitness BASIC Roadside Performance Percentile 0
Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
A&b Bros Transport Controlled Substances and Alcohol Data
Controlled Substances and Alcohol BASIC Roadside Performance Percentile 0
Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
A&b Bros Transport Vehicle Maintenance Data
Vehicle Maintenance BASIC Roadside Performance Percentile 0
Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N

A&b Bros Transport Insurance History

Insurance FormInsurance TypeInsurance Carrier Policy/SuretyCoverage Amount FromCoverage Amount To Effective Date FromEffective Date To
91X BIPD/Primary Zurich American Insurance Company PRA9190121 $0 $750,000 12/31/2009 02/03/2010 Cancelled
34 CARGO Zurich American Insurance Company PRA9190121 $0 $5,000* 12/31/2009 02/03/2010 Cancelled
34 CARGO American Guarantee & Liability Ins. Co. PRA9667697 $0 $5,000* 12/01/2010 02/03/2011 Cancelled
91X BIPD/Primary Zurich American Insurance Company PRA9667697 $0 $750,000 12/01/2010 02/03/2011 Cancelled
91X BIPD/Primary Zurich American Insurance Company PRA9190121 $0 $750,000 11/29/2009 12/31/2009 Cancelled
34 CARGO Zurich American Insurance Company PRA9190121 $0 $5,000* 11/29/2009 12/31/2009 Cancelled
91X BIPD/Primary Lincoln General Insurance Company LCW104158 $0 $750,000 11/04/2007 03/09/2008 Cancelled
34 CARGO Lincoln General Insurance Company LCW104159 $0 $5,000* 11/04/2007 03/09/2008 Cancelled
34 CARGO American Guarantee & Liability Ins. Co. PRA9667697 $0 $5,000* 11/03/2010 12/01/2010 Cancelled
91X BIPD/Primary Zurich American Insurance Company PRA9667697 $0 $750,000 11/03/2010 12/01/2010 Cancelled
91X BIPD/Primary Zurich American Insurance Company PRA9190121 $0 $750,000 10/30/2009 11/29/2009 Cancelled
34 CARGO Zurich American Insurance Company PRA9190121 $0 $5,000* 10/30/2009 11/29/2009 Cancelled
34 CARGO Lincoln General Insurance Company LCW104159 $0 $5,000* 10/10/2007 11/04/2007 Cancelled
91X BIPD/Primary Lincoln General Insurance Company LCW104158 $0 $750,000 10/10/2007 11/04/2007 Cancelled
34 CARGO Lincoln General Insurance Company LCW104159 $0 $5,000* 10/06/2006 02/08/2007 Cancelled
91X BIPD/Primary Lincoln General Insurance Company LCW104158 $0 $750,000 10/06/2006 02/08/2007 Cancelled
34 CARGO Zurich American Insurance Company PRA9190121 $0 $5,000* 10/01/2009 10/30/2009 Cancelled
91X BIPD/Primary Zurich American Insurance Company PRA9190121 $0 $750,000 10/01/2009 10/30/2009 Cancelled
34 CARGO Lincoln General Insurance Company LCW104159 $0 $5,000* 07/23/2007 10/10/2007 Cancelled
91X BIPD/Primary Lincoln General Insurance Company LCW104158 $0 $750,000 07/23/2007 10/10/2007 Cancelled
91X BIPD/Primary Lincoln General Insurance Company LCW104158 $0 $750,000 07/12/2006 10/06/2006 Cancelled
34 CARGO Lincoln General Insurance Company LCW104159 $0 $5,000* 07/12/2005 04/19/2006 Cancelled
91X BIPD/Primary Lincoln General Insurance Company LCW104158 $0 $1,000,000 07/12/2005 04/19/2006 Cancelled
91X BIPD/Primary Lincoln General Insurance Company LBU100817-01 $0 $1,000,000 07/12/2004 07/12/2005 Replaced
91X BIPD/Primary Lincoln General Insurance Company LBU100817-01 $0 $1,000,000 07/12/2004 08/06/2005 Cancelled
34 CARGO Lincoln General Insurance Company LBU100818-01 $0 $5,000* 07/12/2004 08/06/2005 Cancelled
34 CARGO Lincoln General Insurance Company LBU100818-01 $0 $5,000* 07/12/2004 07/12/2005 Replaced
91X BIPD/Primary Lincoln General Insurance Company LBU100817 $0 $1,000,000 07/12/2003 07/12/2004 Cancelled
34 CARGO Lincoln General Insurance Company LBU100818 $0 $5,000* 07/12/2003 07/12/2004 Cancelled
34 CARGO Lincoln General Insurance Company LCW104159 $0 $5,000* 07/06/2007 07/23/2007 Replaced
91X BIPD/Primary Lincoln General Insurance Company LCW104158 $0 $750,000 07/06/2007 07/23/2007 Replaced
34 CARGO Lincoln General Insurance Company LCW104159 $0 $5,000* 07/06/2007 08/22/2007 Name Changed
91X BIPD/Primary Lincoln General Insurance Company LCW104158 $0 $750,000 07/06/2007 08/22/2007 Name Changed
91X BIPD/Primary Lincoln General Insurance Company LCW104158 $0 $750,000 07/05/2008 02/05/2009 Cancelled
34 CARGO Lincoln General Insurance Company LCW104159 $0 $5,000* 07/05/2008 02/05/2009 Cancelled
34 CARGO Lincoln General Insurance Company LCW104159 $0 $5,000* 06/08/2007 07/06/2007 Cancelled
91X BIPD/Primary Lincoln General Insurance Company LCW104158 $0 $750,000 06/08/2007 07/06/2007 Cancelled
91X BIPD/Primary Zurich American Insurance Company PRA9667697 $0 $750,000 06/05/2010 11/03/2010 Cancelled
34 CARGO American Guarantee & Liability Ins. Co. PRA9667697 $0 $5,000* 06/05/2010 11/03/2010 Cancelled
91X BIPD/Primary Lincoln General Insurance Company LCW104158 $0 $750,000 06/01/2008 07/05/2008 Cancelled
34 CARGO Lincoln General Insurance Company LCW104159 $0 $5,000* 06/01/2008 07/05/2008 Cancelled
91X BIPD/Primary Lincoln General Insurance Company LCW104158 $0 $750,000 05/17/2007 06/08/2007 Cancelled
34 CARGO Lincoln General Insurance Company LCW104159 $0 $5,000* 05/17/2007 06/08/2007 Cancelled
91X BIPD/Primary Lincoln General Insurance Company LCW104158 $0 $750,000 05/03/2008 06/01/2008 Cancelled
34 CARGO Lincoln General Insurance Company LCW104159 $0 $5,000* 05/03/2008 06/01/2008 Cancelled
34 CARGO Lincoln General Insurance Company LCW104159 $0 $5,000* 04/19/2006 10/06/2006 Cancelled
91X BIPD/Primary Lincoln General Insurance Company LCW104158 $0 $1,000,000 04/19/2006 07/12/2006 Replaced
34 CARGO American Guarantee & Liability Ins. Co. PRA9667697 $0 $5,000* 04/10/2010 06/05/2010 Cancelled
91X BIPD/Primary Zurich American Insurance Company PRA9667697 $0 $750,000 04/10/2010 06/05/2010 Cancelled
91X BIPD/Primary Zurich American Insurance Company PRA9190121 $0 $750,000 04/10/2009 10/01/2009 Cancelled
34 CARGO Zurich American Insurance Company CL102019 $0 $5,000* 04/10/2009 04/10/2009 Replaced
34 CARGO Zurich American Insurance Company CL102019 $0 $5,000* 04/10/2009 05/30/2009 Cancelled
34 CARGO Zurich American Insurance Company PRA9190121 $0 $5,000* 04/10/2009 10/01/2009 Cancelled
91X BIPD/Primary Zurich American Insurance Company CL102019 $0 $750,000 04/10/2009 04/10/2009 Replaced
91X BIPD/Primary Zurich American Insurance Company CL102019 $0 $750,000 04/10/2009 05/30/2009 Cancelled
91X BIPD/Primary Lincoln General Insurance Company LCW104158 $0 $750,000 03/09/2008 05/03/2008 Cancelled
34 CARGO Lincoln General Insurance Company LCW104159 $0 $5,000* 03/09/2008 05/03/2008 Cancelled
91X BIPD/Primary Zurich American Insurance Company PRA9190121 $0 $750,000 03/03/2010 04/10/2010 Cancelled
34 CARGO Zurich American Insurance Company PRA9190121 $0 $5,000* 03/03/2010 04/10/2010 Cancelled
91X BIPD/Primary Lincoln General Insurance Company LCW104158 $0 $750,000 02/08/2007 05/17/2007 Cancelled
34 CARGO Lincoln General Insurance Company LCW104159 $0 $5,000* 02/08/2007 05/17/2007 Cancelled
34 CARGO Monterey Insurance Company 6SIA3-547848 $0 $5,000* 02/03/2011 07/06/2011 Cancelled
91X BIPD/Primary Monterey Insurance Company 6SAA3-547848 $0 $1,000,000 02/03/2011 07/06/2011 Cancelled
91X BIPD/Primary Monterey Insurance Company 6SAA3-547848 $0 $1,000,000 02/03/2011 11/04/2011 Cancelled
91X BIPD/Primary Monterey Insurance Company 6SAA3-547848 $0 $1,000,000 02/03/2011 02/03/2011 Replaced
91X BIPD/Primary Monterey Insurance Company 6SAA3-547848 $0 $1,000,000 02/03/2011 02/03/2011 Replaced
91X BIPD/Primary Zurich American Insurance Company PRA9190121 $0 $750,000 02/03/2010 03/03/2010 Cancelled
34 CARGO Zurich American Insurance Company PRA9190121 $0 $5,000* 02/03/2010 03/03/2010 Cancelled
91X BIPD/Primary Lincoln General Insurance Company PAP2306750103 $0 $1,000,000 01/09/2003 08/20/2003 Cancelled
34 CARGO Lincoln General Insurance Company SPF2306750103 $0 $5,000* 01/09/2003 07/12/2003 Replaced
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $10,000 for bond/trust fund). The carrier may actually have higher levels of coverage.

A&b Bros Transport Insurance Companies Contact Information

Lincoln General Insurance Company
3501 CONCORD RD., P. O. BOX 12009
YORK, PA
Phone:(717)757 - 0000
Fax:(717)757 - 7916
Monterey Insurance Company
2300 GARDEN RD.
MONTEREY, CA
Phone:(800)682 - 9255
Fax:(831)655 - 1518
American Guarantee & Liability Ins. Co.
1400 AMERICAN LANE T1-18
SCHAUMBURG, IL
Phone:(800)821 - 4635
Fax:(410)261 - 7955
Zurich American Insurance Company
1400 AMERICAN LANE
SCHAUMBURG, IL
Phone:(800)821 - 4635
Fax:(410)261 - 7955


 
View Larger Map