Three-h Logistics - Trucking Company

THREE-H LOGISTICS
122 VANN DRIVE
ASHFORD, AL 36312
 

Motor Carrier (MC) Number: 316849
USDOT: 679810
Total Trucks: 1      Total Drivers: 2
Three-h Logistics is Carrier
334-899-1315   334-899-1316
 
Does Three-h Logistics transport Hazardous Material? No
Carrier Operation:  Interstate
Three-h Logistics in Transport Business since 3/10/1997
   

Cargo Carried (marked X) by Three-h Logistics - Alabama Trucking Company

X Fresh Produce X General Freight Household Metal Sheet
Motor Vehicles Towaway Lumber Building Materials
Mobile Homes Machinery Liquids Gases Intermodal
Passengers Oilfield Equipment Livestock Grain Feed Hay
Coal X Meat Garbage USMail
Chemicals DryBulk X Refrigerated Food X Beverages
Paper Products Utilities Agricultural Farm Supplies Construction
Water Well

Do you want to market THREE-H LOGISTICS?

Let potential shippers know more about THREE-H LOGISTICS.
QuickTSI will publish THREE-H LOGISTICS business information on this page.

Three-h Logistics Safety Measurement System Data

effective January 2012
Total Number of Inspections for the measurement period (24 months) 0
Total Number of Driver Inspections for the measurment period 0
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation 0
Total Number of Vehicle Inspections for the measurement period 0
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation 0
Three-h Logistics Unsafe Truck Driving Data
Unsafe Truck Driving BASIC Roadside Performance Percentile 0
Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) Not Available
Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) Not Available
Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) Not Available
Three-h Logistics Fatigued Truck Driving Data
Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile 0
Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) Not Available
Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months)Not Available
Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) Not Available
Three-h Logistics Truck Driver Fitness Data
Truck Driver Fitness BASIC Roadside Performance Percentile 0
Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) Not Available
Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) Not Available
Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) Not Available
Three-h Logistics Controlled Substances and Alcohol Data
Controlled Substances and Alcohol BASIC Roadside Performance Percentile 0
Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) Not Available
Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) Not Available
Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) Not Available
Three-h Logistics Vehicle Maintenance Data
Vehicle Maintenance BASIC Roadside Performance Percentile 0
Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) Not Available
Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) Not Available
Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months)

Three-h Logistics Insurance History

Insurance FormInsurance TypeInsurance Carrier Policy/SuretyCoverage Amount FromCoverage Amount To Effective Date FromEffective Date To
91X BIPD/Primary Canal Insurance Co. 461242 $0 $1,000,000 11/19/2004 05/26/2005 Cancelled
91X BIPD/Primary Canal Insurance Co. 461242 $0 $1,000,000 11/19/2004 04/26/2005 Replaced
91X BIPD/Primary Stratford Insurance Company TAP0708765 $0 $1,000,000 11/19/2002 01/15/2003 Cancelled
91X BIPD/Primary Lincoln General Insurance Company PAP2184341199 $0 $750,000 11/18/1999 11/17/1999 Replaced
34 CARGO Lincoln General Insurance Company SPF165851199 $0 $5,000* 11/18/1999 11/17/1999 Replaced
91X BIPD/Primary Lincoln General Insurance Company PAP2184341199 $0 $750,000 11/18/1999 02/11/2000 Cancelled
34 CARGO Lincoln General Insurance Company SPF165851199 $0 $5,000* 11/18/1999 02/14/2000 Cancelled
91X BIPD/Primary Carolina Casualty Insurance Co. 437873 $0 $1,000,000 11/17/2001 03/21/2002 Cancelled
34 CARGO Westport Insurance Corporation AUC200143 $0 $5,000* 11/17/2000 12/28/2001 Cancelled
91X BIPD/Primary Westport Insurance Corporation AT200371 $0 $1,000,000 11/17/2000 11/17/2001 Replaced
34 CARGO Lincoln General Insurance Company SPF165851199 $0 $5,000* 11/17/1999 10/10/2000 Cancelled
91X BIPD/Primary Lincoln General Insurance Company PAP2184341199 $0 $750,000 11/17/1999 07/11/2000 Cancelled
91X BIPD/Primary Lincoln General Insurance Company PAP2184341199 $0 $750,000 11/07/2000 11/17/2000 Replaced
34 CARGO Lincoln General Insurance Company SPF165851199 $0 $5,000* 11/06/2000 11/17/2000 Replaced
34 CARGO Lincoln General Insurance Company SPF149810197 $0 $5,000* 10/18/1999 11/17/1999 Cancelled
91X BIPD/Primary Lincoln General Insurance Company PAP2184341199 $0 $750,000 10/12/2000 11/07/2000 Cancelled
34 CARGO Lincoln General Insurance Company SPF165851199 $0 $5,000* 10/10/2000 11/06/2000 Cancelled
91X BIPD/Primary Ooida Risk Retention Group, Inc. PL19955143 $0 $1,000,000 09/21/2004 11/17/2004 Cancelled
91X BIPD/Primary Carolina Casualty Insurance Co. 451316 $0 $1,000,000 09/16/2003 02/03/2004 Cancelled
91X BIPD/Primary Lincoln General Insurance Company PAP2184341199 $0 $750,000 09/11/2000 10/12/2000 Cancelled
91X BIPD/Primary Stratford Insurance Company TAP0708765 $0 $1,000,000 08/19/2002 11/19/2002 Cancelled
91X BIPD/Primary Stratford Insurance Company TAP0708765 $0 $1,000,000 08/02/2002 08/19/2002 Cancelled
34 CARGO Lincoln General Insurance Company SPF149810197 $0 $5,000* 07/29/1997 10/18/1999 Cancelled
34 CARGO Lincoln General Insurance Company SPF149810197 $0 $5,000* 07/29/1997 07/29/1997 Replaced
34 CARGO Lincoln General Insurance Company SPF149810197 $0 $5,000* 07/29/1997 07/12/1999 Cancelled
91X BIPD/Primary Lincoln General Insurance Company PAP2137710197 $0 $1,000,000 07/28/1997 01/24/1997 Replaced
91X BIPD/Primary Lincoln General Insurance Company PAP2137710197 $0 $1,000,000 07/28/1997 07/13/1999 Cancelled
91X BIPD/Primary Lincoln General Insurance Company PAP2184341199 $0 $750,000 07/11/2000 09/11/2000 Cancelled
91X BIPD/Primary Stratford Insurance Company TAP0708765 $0 $1,000,000 07/10/2002 08/02/2002 Cancelled
91X BIPD/Primary Canal Insurance Co. 461242 $0 $750,000 06/22/2005 08/04/2005 Cancelled
91X BIPD/Primary Canal Insurance Co. 461242 $0 $750,000 04/26/2005 06/24/2005 Cancelled
91X BIPD/Primary Canal Insurance Co. 461242 $0 $750,000 04/26/2005 06/22/2005 Replaced
91X BIPD/Primary Stratford Insurance Company TAP0708765 $0 $1,000,000 04/19/2002 07/10/2002 Cancelled
91X BIPD/Primary Carolina Casualty Insurance Co. 437873 $0 $1,000,000 03/21/2002 04/10/2002 Cancelled
91X BIPD/Primary Carolina Casualty Insurance Co. 451316 $0 $1,000,000 02/03/2004 09/16/2004 Cancelled
91X BIPD/Primary Lincoln General Insurance Company PAP2137710197 $0 $1,000,000 01/24/1997 11/22/1999 Cancelled
91X BIPD/Primary Lincoln General Insurance Company PAP2137710197 $0 $1,000,000 01/24/1997 10/20/1999 Cancelled
91X BIPD/Primary Lincoln General Insurance Company PAP2137710197 $0 $1,000,000 01/24/1997 01/24/1997 Replaced
91X BIPD/Primary Lincoln General Insurance Company PAP2137710197 $0 $1,000,000 01/24/1997 07/28/1997 Cancelled
34 CARGO Lincoln General Insurance Company SPF149810197 $0 $5,000* 01/24/1997 07/29/1997 Cancelled
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $10,000 for bond/trust fund). The carrier may actually have higher levels of coverage.

Three-h Logistics Insurance Companies Contact Information

Canal Insurance Co.
P O BOX 7
GREENVILLE, SC
Phone:(864)527 - 6700
Fax:(864)679 - 2557
Carolina Casualty Insurance Co.
P O BOX 2575
JACKSONVILLLE, FL
Phone:(800)874 - 8053
Fax:(900)363 - 8088
Westport Insurance Corporation
5200 METCALF AVE. P.O. BOX 2979
OVERLAND PARK, KS
Phone:(913)676 - 5607
Fax:(913)676 - 6916
Lincoln General Insurance Company
3501 CONCORD RD., P. O. BOX 12009
YORK, PA
Phone:(717)757 - 0000
Fax:(717)757 - 7916
Stratford Insurance Company
400 PARSON''S POND DRIVE
FRANKLIN LAKES, NJ
Phone:(201)847 - 8600
Fax:(201)847 - 1010
Ooida Risk Retention Group, Inc.
P.O. BOX L, 311 MIZE ROAD
GRAIN VALLEY, MO
Phone:(800)444 - 5791
Fax:(816)229 - 0518


 
View Larger Map