- Shippers: Post a Load | Find a Truck
- Carriers: Post a Truck | Find a Load
- Add Your Trucking Company(Carrier) Profile
- Refrigerated Trucking Companies
- Alabama Trucking Companies
- Alaska Trucking Companies
- Arizona Trucking Companies
- Arkansas Trucking Companies
- California Trucking Companies
- Colorado Trucking Companies
- Connecticut Trucking Companies
- Delaware Trucking Companies
- Florida Trucking Companies
- Georgia Trucking Companies
- Hawaii Trucking Companies
- Idaho Trucking Companies
- Illinois Trucking Companies
- Indiana Trucking Companies
- Iowa Trucking Companies
- Kansas Trucking Companies
- Kentucky Trucking Companies
- Louisiana Trucking Companies
- Maine Trucking Companies
- Massasschuetts Trucking Companies
- Maryland Trucking Companies
- Michigan Trucking Companies
- Minnesota Trucking Companies
- Mississippi Trucking Companies
- Missouri Trucking Companies
- Montana Trucking Companies
- Nevada Trucking Companies
- Nebraska Trucking Companies
- New Hampshire Trucking Companies
- New Jersey Trucking Companies
- New Mexico Trucking Companies
- New York Trucking Companies
- North Carolina Trucking Companies
- North Dakota Trucking Companies
- Oklahoma Trucking Companies
- Ohio Trucking Companies
- Oregon Trucking Companies
- Pennsylvania Trucking Companies
- Rhode Island Trucking Companies
- South Carolina Trucking Companies
- South Dakota Trucking Companies
- Tennessee Trucking Companies
- Texas Trucking Companies
- Utah Trucking Companies
- Vermont Trucking Companies
- Virginia Trucking Companies
- Washington Trucking Companies
- Washington DC Trucking Companies
- West Virginia Trucking Companies
- Wisconsin Trucking Companies
- Wyoming Trucking Companies
- CANADA TRUCKING COMPANIES
- Alberta Trucking Companies
- British Columbia Trucking Companies
- Manitoba Trucking Companies
- New Brunswick Trucking Companies
- Saskatchewan Trucking Companies
- Ontario Trucking Companies
- Quebec Trucking Companies
- MEXICO TRUCKING COMPANIES
- Ciudad Juarez Trucking Companies
- Culiacan Trucking Companies
- Ensenada Trucking Companies
- Juarez Trucking Companies
- Mexicali Trucking Companies
- Monterrey Trucking Companies
- Nuevo Laredo Trucking Companies
- Nogales Trucking Companies
- Reynosa Trucking Companies
- Tijuana Trucking Companies
Sand Mountain Express - Trucking Company |
|
|||||||||||||||||||||
Do you want to market SAND MOUNTAIN EXPRESS?Let potential shippers know more about SAND MOUNTAIN EXPRESS.QuickTSI will publish SAND MOUNTAIN EXPRESS business information on this page. |
Sand Mountain Express Safety Measurement System Dataeffective January 2012 |
|
| Total Number of Inspections for the measurement period (24 months) | 11 |
| Total Number of Driver Inspections for the measurment period | 11 |
| Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
| Total Number of Vehicle Inspections for the measurement period | 10 |
| Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 2 |
| Sand Mountain Express Unsafe Truck Driving Data | |
| Unsafe Truck Driving BASIC Roadside Performance Percentile | 0 |
| Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
| Sand Mountain Express Fatigued Truck Driving Data | |
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile | 0 |
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months) | N |
| Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
| Sand Mountain Express Truck Driver Fitness Data | |
| Truck Driver Fitness BASIC Roadside Performance Percentile | 0 |
| Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
| Sand Mountain Express Controlled Substances and Alcohol Data | |
| Controlled Substances and Alcohol BASIC Roadside Performance Percentile | 0 |
| Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
| Sand Mountain Express Vehicle Maintenance Data | |
| Vehicle Maintenance BASIC Roadside Performance Percentile | 72 |
| Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
Sand Mountain Express Insurance History |
|||||||
| Insurance Form | Insurance Type | Insurance Carrier | Policy/Surety | Coverage Amount From | Coverage Amount To | Effective Date From | Effective Date To |
|---|---|---|---|---|---|---|---|
| 91X | BIPD/Primary | Canal Insurance Co. | PIA02931900 | $0 | $750,000 | 12/29/2010 | 04/23/2011 Cancelled |
| 34 | CARGO | Canal Insurance Co. | PIA02931900 | $0 | $5,000* | 12/29/2010 | 04/23/2011 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | PIA02931900 | $0 | $750,000 | 12/01/2007 | 08/26/2009 Cancelled |
| 34 | CARGO | Canal Insurance Co. | PIA02931900 | $0 | $5,000* | 12/01/2007 | 08/26/2009 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | 316995 | $0 | $750,000 | 11/20/1996 | 05/07/1997 Cancelled |
| 91X | BIPD/Primary | General Agents Insurance Co. Of America, Inc. | GPP159191 | $0 | $1,000,000 | 11/08/1999 | 12/27/1999 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | 352563 | $0 | $1,000,000 | 11/02/2000 | 01/04/2001 Cancelled |
| 34 | CARGO | Canal Insurance Co. | PIA02931900 | $0 | $5,000* | 08/26/2009 | 02/25/2010 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | PIA02931900 | $0 | $750,000 | 08/26/2009 | 02/25/2010 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | PIA02931900 | $0 | $750,000 | 06/24/2010 | 12/29/2010 Cancelled |
| 34 | CARGO | Canal Insurance Co. | PIA02931900 | $0 | $5,000* | 06/24/2010 | 12/29/2010 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | 317492 | $0 | $750,000 | 05/05/1997 | 02/16/1998 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | 316995 | $0 | $750,000 | 05/05/1996 | 11/20/1996 Replaced |
| 91X | BIPD/Primary | Canal Insurance Co. | 316995 | $0 | $750,000 | 05/05/1996 | 12/30/1996 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | PIA02931900 | $0 | $750,000 | 04/23/2011 | 05/25/2011 Cancelled |
| 34 | CARGO | Underwriters At Lloyds London | US951283 | $0 | $5,000* | 04/01/1995 | 10/05/1995 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | 237376 | $0 | $1,000,000 | 03/31/1994 | 05/05/1995 Cancelled |
| 34 | CARGO | Onebeacon America Insurance Company | MZM 940008 | $0 | $5,000* | 03/31/1994 | 04/01/1995 Replaced |
| 34 | CARGO | St. Paul Fire & Marine Insurance Co. | IM06801852 | $0 | $5,000* | 03/01/1997 | 01/06/2006 Replaced |
| 91X | BIPD/Primary | Canal Insurance Co. | PIA02931900 | $0 | $750,000 | 02/25/2010 | 06/24/2010 Cancelled |
| 34 | CARGO | Canal Insurance Co. | PIA02931900 | $0 | $5,000* | 02/25/2010 | 06/24/2010 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | 317492 | $0 | $750,000 | 02/16/1998 | 05/05/1998 Cancelled |
| 91X | BIPD/Primary | General Agents Insurance Co. Of America, Inc. | GPP159191 | $0 | $1,000,000 | 01/13/1999 | 11/08/1999 Cancelled |
| 91X | BIPD/Primary | Clarendon National Ins. Co. | DS0000002844 | $0 | $750,000 | 01/12/1996 | 05/10/1996 Cancelled |
| 91X | BIPD/Primary | Clarendon National Ins. Co. | DS0000002844 | $0 | $750,000 | 01/12/1996 | 05/05/1996 Replaced |
| 91X | BIPD/Primary | Canal Insurance Co. | 352563 | $0 | $750,000 | 01/08/2007 | 12/01/2007 Replaced |
| 34 | CARGO | Canal Insurance Co. | C333534 | $0 | $5,000* | 01/06/2006 | 12/01/2007 Replaced |
| 91X | BIPD/Primary | Canal Insurance Co. | 352563 | $0 | $1,000,000 | 01/06/2000 | 11/02/2000 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | 352563 | $0 | $1,000,000 | 01/04/2001 | 01/08/2007 Replaced |
| 91X | BIPD/Primary | Canal Insurance Co. | 352563 | $0 | $1,000,000 | 01/04/2001 | 02/08/2007 Cancelled |
|
View Larger Map |
