Faulk's Wrecker Service - Trucking Company

FAULK'S WRECKER SERVICE
3610 HIGHWAY 80 WEST
PHENIX CITY, AL 36867
 

Motor Carrier (MC) Number: 389931
USDOT: 287439
Total Trucks: 5      Total Drivers: 4
Faulk's Wrecker Service is Carrier
334-298-2547   334-298-2687
 
Carrier Operation:  N/A
Faulk's Wrecker Service in Transport Business since 2/17/1987
   

Cargo Carried (marked X) by Faulk's Wrecker Service - Alabama Trucking Company

Fresh Produce X General Freight Household Metal Sheet
Motor Vehicles X Towaway Lumber Building Materials
Mobile Homes Machinery Liquids Gases Intermodal
Passengers Oilfield Equipment Livestock Grain Feed Hay
Coal Meat Garbage USMail
Chemicals DryBulk Refrigerated Food Beverages
Paper Products Utilities Agricultural Farm Supplies Construction
Water Well X Wrecked Automobiles

Do you want to market FAULK'S WRECKER SERVICE?

Let potential shippers know more about FAULK'S WRECKER SERVICE.
QuickTSI will publish FAULK'S WRECKER SERVICE business information on this page.

Faulk's Wrecker Service Safety Measurement System Data

effective January 2012
Total Number of Inspections for the measurement period (24 months) 9
Total Number of Driver Inspections for the measurment period 9
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation 0
Total Number of Vehicle Inspections for the measurement period 7
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation 1
Faulk's Wrecker Service Unsafe Truck Driving Data
Unsafe Truck Driving BASIC Roadside Performance Percentile 0
Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Faulk's Wrecker Service Fatigued Truck Driving Data
Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile 0
Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months)N
Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Faulk's Wrecker Service Truck Driver Fitness Data
Truck Driver Fitness BASIC Roadside Performance Percentile 0
Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Faulk's Wrecker Service Controlled Substances and Alcohol Data
Controlled Substances and Alcohol BASIC Roadside Performance Percentile 0
Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Faulk's Wrecker Service Vehicle Maintenance Data
Vehicle Maintenance BASIC Roadside Performance Percentile 46
Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N

Faulk's Wrecker Service Insurance History

Insurance FormInsurance TypeInsurance Carrier Policy/SuretyCoverage Amount FromCoverage Amount To Effective Date FromEffective Date To
91X BIPD/Primary Redland Insurance Co. RICGA0003590 $0 $750,000 11/18/2009 03/01/2010 Cancelled
34 CARGO Redland Insurance Co. RICGA0003592 $0 $5,000* 11/18/2009 03/01/2010 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 28920709 $0 $1,000,000 11/08/2010 03/01/2011 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 28920709 $0 $5,000* 11/08/2010 03/01/2011 Cancelled
91X BIPD/Primary Carolina Casualty Insurance Co. 440097 $0 $750,000 10/31/2001 10/31/2002 Cancelled
34 CARGO National Interstate Insurance Company TTS 4600163-00 $0 $5,000* 10/30/2005 10/30/2005 Replaced
91X BIPD/Primary National Interstate Insurance Company TTS4600163-00 $0 $750,000 10/30/2005 12/02/2009 Cancelled
34 CARGO National Interstate Insurance Company TTS4600163-00 $0 $5,000* 10/30/2005 11/18/2009 Replaced
34 CARGO National Interstate Insurance Company TTS4600163-00 $0 $5,000* 10/30/2005 12/02/2009 Cancelled
91X BIPD/Primary National Interstate Insurance Company TTS4600163-00 $0 $750,000 10/30/2005 11/18/2009 Replaced
91X BIPD/Primary National Interstate Insurance Company TTS 4600163-00 $0 $750,000 10/30/2005 10/30/2005 Replaced
34 CARGO Carolina Casualty Insurance Co. 460474 $0 $5,000* 10/30/2004 10/30/2005 Cancelled
91X BIPD/Primary Carolina Casualty Insurance Co. 460474 $0 $750,000 10/30/2004 10/30/2005 Cancelled
91X BIPD/Primary Carolina Casualty Insurance Co. 454440 $0 $750,000 10/30/2003 10/30/2004 Cancelled
91X BIPD/Primary Carolina Casualty Insurance Co. 446938 $0 $750,000 10/30/2002 10/30/2003 Cancelled
91X BIPD/Primary Westport Insurance Corporation KB0124-1 $0 $750,000 10/19/2000 10/19/2001 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW28920709 $0 $1,000,000 10/07/2011 12/04/2011 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW28920709 $0 $5,000* 10/07/2011 12/04/2011 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW28920709 $0 $5,000* 10/07/2011 11/07/2011 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW28920709 $0 $1,000,000 10/07/2011 11/07/2011 Replaced
34 CARGO Consumers Insurance Usa, Inc. 28920709 $0 $5,000* 09/09/2010 12/15/2010 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 28920709 $0 $1,000,000 09/09/2010 12/15/2010 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 28920709 $0 $1,000,000 09/09/2010 11/08/2010 Replaced
34 CARGO Consumers Insurance Usa, Inc. 28920709 $0 $5,000* 09/09/2010 11/08/2010 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW28920709 $0 $5,000* 09/06/2011 10/07/2011 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW28920709 $0 $1,000,000 09/06/2011 11/03/2011 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW28920709 $0 $5,000* 09/06/2011 11/03/2011 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW28920709 $0 $1,000,000 09/06/2011 10/07/2011 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW28920709 $0 $1,000,000 08/05/2011 09/06/2011 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW28920709 $0 $1,000,000 08/05/2011 10/06/2011 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW28920709 $0 $5,000* 08/05/2011 09/06/2011 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW28920709 $0 $5,000* 08/05/2011 10/06/2011 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW28920709 $0 $5,000* 06/09/2011 08/05/2011 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW28920709 $0 $5,000* 06/09/2011 09/03/2011 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW28920709 $0 $1,000,000 06/09/2011 08/05/2011 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW28920709 $0 $1,000,000 06/09/2011 09/03/2011 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW28920709 $0 $1,000,000 05/13/2011 07/06/2011 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW28920709 $0 $5,000* 05/13/2011 06/09/2011 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW28920709 $0 $5,000* 05/13/2011 07/06/2011 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW28920709 $0 $1,000,000 05/13/2011 06/09/2011 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW28920709 $0 $5,000* 03/01/2011 06/03/2011 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW28920709 $0 $1,000,000 03/01/2011 05/13/2011 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW28920709 $0 $1,000,000 03/01/2011 06/03/2011 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW28920709 $0 $5,000* 03/01/2011 05/13/2011 Replaced
34 CARGO Consumers Insurance Usa, Inc. 28920709 $0 $5,000* 03/01/2010 09/09/2010 Replaced
34 CARGO Consumers Insurance Usa, Inc. 28920709 $0 $5,000* 03/01/2010 10/15/2010 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 28920709 $0 $1,000,000 03/01/2010 10/15/2010 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 28920709 $0 $1,000,000 03/01/2010 09/09/2010 Replaced
34 CARGO Carolina Casualty Insurance Co. 454440 $0 $5,000* 02/03/2004 10/30/2004 Cancelled
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $10,000 for bond/trust fund). The carrier may actually have higher levels of coverage.

Faulk's Wrecker Service Insurance Companies Contact Information

Carolina Casualty Insurance Co.
P O BOX 2575
JACKSONVILLLE, FL
Phone:(800)874 - 8053
Fax:(900)363 - 8088
Westport Insurance Corporation
5200 METCALF AVE. P.O. BOX 2979
OVERLAND PARK, KS
Phone:(913)676 - 5607
Fax:(913)676 - 6916
Redland Insurance Co.
5801 TENNYSON PARKWAY, STE: 600
PLANO, TX
Phone:(972)664 - 7078
Fax:(214)693 - 3642
National Interstate Insurance Company
3250 INTERSTATE DRIVE
RICHFIELD, OH
Phone:(800)929 - 1500
Fax:(330)659 - 8901
Consumers Insurance Usa, Inc.
P.O. BOX 700, 1435 NW BROAD
MURFREESBORO, TN
Phone:(615)896 - 6133
Fax:(615)896 - 0766


 
View Larger Map